DWELLCO HOMES INC
Named as builder on 9 building permits published by the City of Toronto, 2021–2024. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
View on mapCity of Toronto dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| Renovation | 4 |
| New construction | 3 |
| Demolition | 2 |
| City | Permits | Disclosed value |
|---|---|---|
| Toronto | 9 | $1,000,000 (2 of 9) |
Streets active on (3)
- Foursome Cres Toronto4 permits · last 2023-04-21
- Woburn Ave Toronto3 permits · last 2024-10-16
- Greengate Rd Toronto2 permits · last 2021-05-21
Every permit (9)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2024-10-16 | 741 Woburn Ave | New constructionNew Houses · New Building · SFD - Detached | Closed | n/d | Record · City |
| 2024-09-30 | 741 Woburn Ave | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Closed | n/d | Record · City |
| 2024-01-03 | 741 Woburn Ave | Demolition · Demolition*Demolition Folder (DM) · Demolition · SFD - Detached | Closed | n/d | Record · City |
| 2023-04-21 | 54 Foursome Cres | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Closed | n/d | Record · City |
| 2023-04-21 | 54 Foursome Cres | New constructionNew Houses · New Building · SFD - Detached · 1 unit | Closed | $500,000 | Record · City |
| 2023-04-21 | 54 Foursome Cres | Demolition · Demolition*Demolition Folder (DM) · Demolition · SFD - Detached | Closed | n/d | Record · City |
| 2023-04-21 | 54 Foursome Cres | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Detached | Closed | n/d | Record · City |
| 2021-05-21 | 29 Greengate Rd | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Closed | n/d | Record · City |
| 2021-04-13 | 29 Greengate Rd | New constructionNew Houses · New Building · SFD - Detached · 1 unit | Closed | $500,000 | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 741 Woburn Ave, Toronto (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Toronto Open Data). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. The marker on the map sits at this builder's most recent permit, not at an office.