GREENYORK HOMES
Named as builder on 52 building permits published by the City of Brampton, 2017–2019. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
View on mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| New construction | 48 |
| Renovation | 4 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 52 | not disclosed |
Streets active on (7)
- Oseco Way Brampton15 permits · last 2019-04-26
- Penlea Gt Brampton8 permits · last 2019-04-26
- Carl Finlay Dr Brampton8 permits · last 2019-01-02
- Elderbridge Rd Brampton7 permits · last 2019-03-06
- Degrey Dr Brampton7 permits · last 2017-07-14
- Thorndale Rd Brampton6 permits · last 2019-04-26
- Martin Byrne Dr Brampton1 permit · last 2017-08-01
Every permit (52)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2019-04-26 | 2 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-26 | 12 Penlea Gt | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-26 | 108 Thorndale Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-26 | 112 Thorndale Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-26 | 5 Penlea Gt | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-26 | 3 Penlea Gt | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-26 | 110 Thorndale Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-26 | 116 Thorndale Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-26 | 8 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-26 | 1 Penlea Gt | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-16 | 20 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-16 | 22 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-16 | 28 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-16 | 30 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-16 | 36 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-16 | 8 Penlea Gt | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 24 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 26 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 32 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 34 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 12 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 10 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 6 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 4 Oseco Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 10 Penlea Gt | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 6 Penlea Gt | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 4 Penlea Gt | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 114 Thorndale Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-04-04 | 106 Thorndale Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2019-03-06 | 6 Elderbridge Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2019-01-02 | 6 Elderbridge Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2019-01-02 | 9 Carl Finlay Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2019-01-02 | 3 Carl Finlay Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2017-08-01 | 8 Elderbridge Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-08-01 | 3 Carl Finlay Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-08-01 | 4 Elderbridge Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-08-01 | 1 Carl Finlay Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-08-01 | 11 Carl Finlay Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-08-01 | 10 Elderbridge Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-08-01 | 2 Elderbridge Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-08-01 | 5 Carl Finlay Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-08-01 | 9 Carl Finlay Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-08-01 | 7 Carl Finlay Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-08-01 | 50 Martin Byrne Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-08-01 | 6 Elderbridge Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-07-14 | 67 Degrey Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-07-14 | 59 Degrey Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-07-14 | 55 Degrey Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-07-14 | 65 Degrey Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-07-14 | 57 Degrey Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-07-14 | 61 Degrey Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2017-07-14 | 63 Degrey Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 2 Oseco Way, Brampton (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Brampton GeoHub). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. The marker on the map sits at this builder's most recent permit, not at an office.