Marvelle Homes
Named as builder on 29 building permits published by the City of Brampton, 2004–2005. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| New construction | 21 |
| Renovation | 8 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 29 | not disclosed |
Streets active on (2)
- Hallstone Rd Brampton28 permits · last 2005-12-06
- Nova Scotia Rd Brampton1 permit · last 2004-01-29
Every permit (29)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2005-12-06 | 1589 Hallstone Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2005-12-06 | 1592 Hallstone Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2005-12-06 | 1608 Hallstone Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Revoked | n/d | Record · City |
| 2005-10-31 | 1591 Hallstone Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2005-08-16 | 1596 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2005-07-26 | 1585 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2005-07-18 | 1601 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2005-07-07 | 1606 Hallstone Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2005-07-07 | 1608 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2005-05-05 | 1593 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2005-05-05 | 1587 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2005-05-05 | 1600 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2005-05-05 | 1589 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2005-05-05 | 1592 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2005-03-16 | 1609 Hallstone Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2005-02-25 | 1597 Hallstone Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2004-11-26 | 1602 Hallstone Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2004-07-09 | 1599 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2004-07-09 | 1591 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2004-07-09 | 1590 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2004-02-19 | 1602 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2004-02-19 | 1604 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2004-02-19 | 1606 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2004-02-13 | 1607 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2004-02-13 | 1594 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2004-02-13 | 1595 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2004-02-13 | 1603 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Cancelled | n/d | Record · City |
| 2004-01-29 | 1 Nova Scotia Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2004-01-29 | 1609 Hallstone Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 1589 Hallstone Rd, Brampton (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Brampton GeoHub). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. A company is not a place: on the map it is the set of permits it pulled, highlighted.