PEARL VALLEY HOMES INC.
Named as builder on 11 building permits published by the City of Brampton, 2025–2026. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
View on mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| Renovation | 10 |
| New construction | 1 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 11 | not disclosed |
Streets active on (2)
- Antibes Dr Brampton9 permits · last 2026-08-12
- Ralston Crt Brampton2 permits · last 2025-11-27
Every permit (11)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2026-08-12 | 169 Antibes Dr | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Applied | n/d | Record · City |
| 2025-12-16 | 151 Antibes Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-11-27 | 8 Ralston Crt | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-11-27 | 161 Antibes Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2025-11-27 | 159 Antibes Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-11-27 | 144 Antibes Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2025-11-27 | 146 Antibes Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2025-11-27 | 147 Antibes Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-11-27 | 148 Antibes Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-11-27 | 155 Antibes Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2025-11-27 | 14 Ralston Crt | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 169 Antibes Dr, Brampton (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Brampton GeoHub). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. The marker on the map sits at this builder's most recent permit, not at an office.