STEVE BARTOLINI COLEWOOD CONSTRUCTION LTD.
Named as builder on 10 building permits published by the City of Toronto, 2008–2025. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
View on mapCity of Toronto dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| Renovation | 5 |
| New construction | 3 |
| Demolition | 2 |
| City | Permits | Disclosed value |
|---|---|---|
| Toronto | 10 | $600,000 (1 of 10) |
Streets active on (4)
- Warwood Rd Toronto5 permits · last 2025-08-22
- Orchard Cres Toronto3 permits · last 2019-10-07
- Valecrest Dr Toronto1 permit · last 2019-10-31
- Armadale Ave Toronto1 permit · last 2008-11-12
Every permit (10)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2025-08-22 | 57 Warwood Rd | New constructionNew Houses · New Building · SFD - Detached | Revision Issued | n/d | Record · City |
| 2021-01-06 | 57 Warwood Rd | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Inspection | n/d | Record · City |
| 2021-01-06 | 57 Warwood Rd | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Inspection | n/d | Record · City |
| 2021-01-06 | 57 Warwood Rd | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Detached | Inspection | n/d | Record · City |
| 2021-01-06 | 57 Warwood Rd | Demolition · Demolition*Demolition Folder (DM) · Demolition · SFD - Detached | Closed | n/d | Record · City |
| 2019-10-31 | 75 Valecrest Dr | New constructionNew Houses · New Building · SFD - Detached | Cancelled | n/d | Record · City |
| 2019-10-07 | 36 Orchard Cres | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Closed | n/d | Record · City |
| 2019-04-23 | 36 Orchard Cres | New constructionNew Houses · New Building · SFD - Detached · 1 unit | Closed | $600,000 | Record · City |
| 2019-04-23 | 36 Orchard Cres | Demolition · Demolition*Demolition Folder (DM) · Demolition · SFD - Detached | Closed | n/d | Record · City |
| 2008-11-12 | 397 Armadale Ave | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 57 Warwood Rd, Toronto (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Toronto Open Data). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. The marker on the map sits at this builder's most recent permit, not at an office.