Waurika Investments Inc
Named as builder on 11 building permits published by the City of Brampton, 2002–2003. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
View on mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| New construction | 9 |
| Renovation | 2 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 11 | not disclosed |
Streets active on (6)
- Tideland Dr Brampton3 permits · last 2002-11-07
- Belinda Dr Brampton2 permits · last 2003-01-03
- River Rock Cres Brampton2 permits · last 2002-07-11
- Edenbrook Hill Dr Brampton2 permits · last 2002-06-07
- Madronna Gdns Brampton1 permit · last 2002-07-26
- Avocet Gt Brampton1 permit · last 2002-05-07
Every permit (11)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2003-01-03 | 37 Belinda Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2002-11-07 | 15 Tideland Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2002-07-26 | 51 Madronna Gdns | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-07-19 | 15 Tideland Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-07-19 | 40 Tideland Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-07-11 | 85 River Rock Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Cancelled | n/d | Record · City |
| 2002-06-07 | 63 River Rock Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-06-07 | 237 Edenbrook Hill Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-06-07 | 5 Belinda Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-06-07 | 231 Edenbrook Hill Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-07 | 4 Avocet Gt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 37 Belinda Dr, Brampton (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Brampton GeoHub). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. The marker on the map sits at this builder's most recent permit, not at an office.