Westpoint Village Inc/Cedar Valley Homes
Named as builder on 69 building permits published by the City of Brampton, 2001. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| New construction | 69 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 69 | not disclosed |
Streets active on (3)
- Winners Crcl Brampton34 permits · last 2001-06-11
- Cedarvalley Blvd Brampton33 permits · last 2001-11-02
- Van Kirk Dr Brampton2 permits · last 2001-11-02
Every permit (69)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2001-11-02 | 12 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-11-02 | 24 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-11-02 | 14 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-11-02 | 26 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-11-02 | 3 Cedarvalley Blvd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-11-02 | 222 Van Kirk Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-11-02 | 224 Van Kirk Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 27 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 29 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 31 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 33 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 23 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 25 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 35 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 21 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 176 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 160 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 166 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 168 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 164 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 162 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 77 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 79 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 170 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 81 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 83 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 73 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 75 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 85 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 71 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 174 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 172 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 30 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 28 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 16 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 18 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 4 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 6 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 142 Winners Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 32 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 34 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 8 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 10 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 20 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 22 Cedarvalley Blvd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 152 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 150 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 148 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 146 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 154 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 156 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 144 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 158 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 93 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 95 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 97 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 99 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 89 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 91 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 87 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 101 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 13 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 11 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 17 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 15 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 9 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 7 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 5 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-06-11 | 19 Cedarvalley Blvd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 12 Cedarvalley Blvd, Brampton (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Brampton GeoHub). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. A company is not a place: on the map it is the set of permits it pulled, highlighted.