Boathouse Rd, Brampton
Every City of Brampton building permit on Boathouse Rd since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
- PARADISE HOMES35 permits · last 2019-07-31
- FIELDGATE HOMES34 permits · last 2019-07-31
- OPUS HOMES7 permits · last 2019-03-27
- DECO HOMES3 permits · last 2018-10-31
Addresses on this street (79)
- 13 Boathouse Rd4 permits · 2026-08-04
- 17 Boathouse Rd4 permits · 2026-02-09
- 97 Boathouse Rd4 permits · 2025-11-13
- 11 Boathouse Rd4 permits · 2025-03-17
- 3 Boathouse Rd4 permits · 2025-03-07
- 70 Boathouse Rd4 permits · 2024-03-28
- 82 Boathouse Rd4 permits · 2023-08-11
- 43 Boathouse Rd3 permits · 2026-08-05
- 5 Boathouse Rd3 permits · 2026-07-22
- 21 Boathouse Rd3 permits · 2025-09-24
- 66 Boathouse Rd3 permits · 2025-06-30
- 84 Boathouse Rd3 permits · 2025-03-24
- 85 Boathouse Rd3 permits · 2025-03-07
- 2 Boathouse Rd3 permits · 2025-01-06
- 25 Boathouse Rd3 permits · 2024-12-02
- 89 Boathouse Rd3 permits · 2024-10-11
- 99 Boathouse Rd3 permits · 2024-09-10
- 19 Boathouse Rd3 permits · 2024-06-11
- 22 Boathouse Rd3 permits · 2024-05-22
- 14 Boathouse Rd3 permits · 2024-05-03
- 24 Boathouse Rd3 permits · 2024-05-01
- 39 Boathouse Rd3 permits · 2024-02-14
- 23 Boathouse Rd3 permits · 2023-12-06
- 87 Boathouse Rd3 permits · 2023-11-28
- 76 Boathouse Rd3 permits · 2023-07-26
- 54 Boathouse Rd3 permits · 2023-07-01
- 49 Boathouse Rd3 permits · 2023-06-29
- 46 Boathouse Rd3 permits · 2023-06-28
- 31 Boathouse Rd3 permits · 2023-06-20
- 56 Boathouse Rd3 permits · 2023-06-15
- 4 Boathouse Rd3 permits · 2023-06-14
- 109 Boathouse Rd3 permits · 2023-05-29
- 111 Boathouse Rd3 permits · 2023-04-26
- 29 Boathouse Rd3 permits · 2023-03-13
- 64 Boathouse Rd3 permits · 2023-02-17
- 10 Boathouse Rd3 permits · 2022-12-05
- 101 Boathouse Rd3 permits · 2022-11-03
- 38 Boathouse Rd3 permits · 2022-09-29
- 15 Boathouse Rd3 permits · 2022-07-28
- 52 Boathouse Rd3 permits · 2022-07-27
- 74 Boathouse Rd3 permits · 2022-07-27
- 40 Boathouse Rd3 permits · 2022-07-15
- 68 Boathouse Rd3 permits · 2022-07-06
- 95 Boathouse Rd3 permits · 2022-07-06
- 103 Boathouse Rd3 permits · 2022-07-06
- 62 Boathouse Rd3 permits · 2022-07-05
- 18 Boathouse Rd3 permits · 2022-06-27
- 6 Boathouse Rd3 permits · 2021-10-26
- 47 Boathouse Rd3 permits · 2021-10-08
- 33 Boathouse Rd3 permits · 2021-10-05
- 93 Boathouse Rd3 permits · 2021-07-15
- 80 Boathouse Rd3 permits · 2021-07-05
- 16 Boathouse Rd3 permits · 2021-06-29
- 41 Boathouse Rd3 permits · 2021-06-29
- 20 Boathouse Rd3 permits · 2020-12-21
- 36 Boathouse Rd2 permits · 2020-05-20
- 78 Boathouse Rd1 permit · 2019-07-31
- 72 Boathouse Rd1 permit · 2019-07-31
- 91 Boathouse Rd1 permit · 2019-07-31
- 107 Boathouse Rd1 permit · 2019-07-31
- 105 Boathouse Rd1 permit · 2019-07-31
- 37 Boathouse Rd1 permit · 2019-06-18
- 27 Boathouse Rd1 permit · 2019-06-18
- 26 Boathouse Rd1 permit · 2019-04-08
- 34 Boathouse Rd1 permit · 2019-03-27
- 9 Boathouse Rd1 permit · 2019-01-31
- 12 Boathouse Rd1 permit · 2019-01-31
- 7 Boathouse Rd1 permit · 2019-01-31
- 8 Boathouse Rd1 permit · 2019-01-31
- 44 Boathouse Rd1 permit · 2019-01-17
- 32 Boathouse Rd1 permit · 2018-11-13
- 51 Boathouse Rd1 permit · 2018-11-13
- 45 Boathouse Rd1 permit · 2018-10-31
- 60 Boathouse Rd1 permit · 2018-10-19
- 58 Boathouse Rd1 permit · 2018-10-19
- 42 Boathouse Rd1 permit · 2018-10-19
- 50 Boathouse Rd1 permit · 2018-10-19
- 48 Boathouse Rd1 permit · 2018-10-19
- 35 Boathouse Rd1 permit · 2018-10-19
Permits (197)
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Boathouse Rd, Brampton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Brampton permits by the street in the permit address. Companies only; individuals withheld. Source: City of Brampton GeoHub, loaded nightly.