Brushwood Dr, Brampton
Every City of Brampton building permit on Brushwood Dr since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
Renovation Other Addition Demolition New construction
Companies on this street
- Great Gulf Homes65 permits · last 2021-03-19
- Ashley Oaks Homes26 permits · last 2020-08-13
Addresses on this street (79)
- 108 Brushwood Dr6 permits · 2022-08-19
- 116 Brushwood Dr5 permits · 2026-08-04
- 98 Brushwood Dr5 permits · 2025-09-16
- 53 Brushwood Dr5 permits · 2023-05-04
- 110 Brushwood Dr5 permits · 2022-06-30
- 94 Brushwood Dr4 permits · 2025-10-08
- 104 Brushwood Dr4 permits · 2025-03-12
- 122 Brushwood Dr4 permits · 2024-01-22
- 73 Brushwood Dr4 permits · 2023-11-28
- 86 Brushwood Dr4 permits · 2023-07-06
- 90 Brushwood Dr4 permits · 2022-02-25
- 114 Brushwood Dr4 permits · 2021-09-29
- 84 Brushwood Dr3 permits · 2026-08-19
- 1 Brushwood Dr3 permits · 2026-02-19
- 79 Brushwood Dr3 permits · 2023-07-06
- 118 Brushwood Dr3 permits · 2023-06-26
- 75 Brushwood Dr3 permits · 2022-10-04
- 88 Brushwood Dr3 permits · 2022-08-09
- 102 Brushwood Dr3 permits · 2022-08-08
- 77 Brushwood Dr3 permits · 2022-03-29
- 112 Brushwood Dr3 permits · 2021-12-29
- 11 Brushwood Dr3 permits · 2021-09-10
- 49 Brushwood Dr2 permits · 2024-08-01
- 15 Brushwood Dr2 permits · 2024-03-21
- 7 Brushwood Dr2 permits · 2024-02-01
- 33 Brushwood Dr2 permits · 2023-06-19
- 106 Brushwood Dr2 permits · 2022-06-09
- 51 Brushwood Dr2 permits · 2022-03-08
- 96 Brushwood Dr2 permits · 2021-11-26
- 55 Brushwood Dr2 permits · 2020-08-04
- 92 Brushwood Dr2 permits · 2020-07-08
- 13 Brushwood Dr2 permits · 2019-07-03
- 35 Brushwood Dr2 permits · 2019-05-03
- 3 Brushwood Dr2 permits · 2017-06-19
- 21 Brushwood Dr2 permits · 2017-06-19
- 81 Brushwood Dr1 permit · 2020-06-09
- 57 Brushwood Dr1 permit · 2020-05-26
- 100 Brushwood Dr1 permit · 2019-11-05
- 120 Brushwood Dr1 permit · 2019-11-05
- 37 Brushwood Dr1 permit · 2017-01-30
- 45 Brushwood Dr1 permit · 2017-01-30
- 47 Brushwood Dr1 permit · 2017-01-30
- 43 Brushwood Dr1 permit · 2017-01-30
- 39 Brushwood Dr1 permit · 2017-01-30
- 41 Brushwood Dr1 permit · 2017-01-30
- 25 Brushwood Dr1 permit · 2017-01-30
- 31 Brushwood Dr1 permit · 2017-01-30
- 27 Brushwood Dr1 permit · 2017-01-30
- 29 Brushwood Dr1 permit · 2017-01-30
- 17 Brushwood Dr1 permit · 2017-01-30
- 19 Brushwood Dr1 permit · 2017-01-30
- 23 Brushwood Dr1 permit · 2017-01-30
- 9 Brushwood Dr1 permit · 2017-01-30
- 5 Brushwood Dr1 permit · 2017-01-30
- 44 Brushwood Dr1 permit · 2017-01-24
- 16 Brushwood Dr1 permit · 2017-01-24
- 12 Brushwood Dr1 permit · 2017-01-24
- 10 Brushwood Dr1 permit · 2017-01-24
- 4 Brushwood Dr1 permit · 2017-01-24
- 14 Brushwood Dr1 permit · 2017-01-24
- 6 Brushwood Dr1 permit · 2017-01-24
- 8 Brushwood Dr1 permit · 2017-01-24
- 18 Brushwood Dr1 permit · 2017-01-24
- 24 Brushwood Dr1 permit · 2017-01-24
- 26 Brushwood Dr1 permit · 2017-01-24
- 20 Brushwood Dr1 permit · 2017-01-24
- 32 Brushwood Dr1 permit · 2017-01-24
- 22 Brushwood Dr1 permit · 2017-01-24
- 30 Brushwood Dr1 permit · 2017-01-24
- 28 Brushwood Dr1 permit · 2017-01-24
- 42 Brushwood Dr1 permit · 2017-01-24
- 38 Brushwood Dr1 permit · 2017-01-24
- 34 Brushwood Dr1 permit · 2017-01-24
- 36 Brushwood Dr1 permit · 2017-01-24
- 40 Brushwood Dr1 permit · 2017-01-24
- 48 Brushwood Dr1 permit · 2017-01-24
- 52 Brushwood Dr1 permit · 2017-01-24
- 50 Brushwood Dr1 permit · 2017-01-24
- 46 Brushwood Dr1 permit · 2017-01-24
Permits (154)
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Brushwood Dr, Brampton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Brampton permits by the street in the permit address. Companies only; individuals withheld. Source: City of Brampton GeoHub, loaded nightly.