Overlea Dr, Brampton
Every City of Brampton building permit on Overlea Dr since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
- ROSEDALE VILLAGE HOMES43 permits · last 2020-12-02
Addresses on this street (44)
- 28 Overlea Dr3 permits · 2025-07-16
- 42 Overlea Dr2 permits · 2026-02-24
- 45 Overlea Dr2 permits · 2025-06-12
- 32 Overlea Dr2 permits · 2022-06-28
- 1 Overlea Dr2 permits · 2021-04-29
- 38 Overlea Dr1 permit · 2022-04-12
- 44 Overlea Dr1 permit · 2020-12-02
- 49 Overlea Dr1 permit · 2020-12-02
- 47 Overlea Dr1 permit · 2020-12-02
- 41 Overlea Dr1 permit · 2020-12-02
- 39 Overlea Dr1 permit · 2020-12-02
- 43 Overlea Dr1 permit · 2020-12-02
- 37 Overlea Dr1 permit · 2020-12-02
- 2 Overlea Dr1 permit · 2019-07-31
- 8 Overlea Dr1 permit · 2019-07-31
- 4 Overlea Dr1 permit · 2019-07-31
- 6 Overlea Dr1 permit · 2019-07-31
- 10 Overlea Dr1 permit · 2019-07-31
- 16 Overlea Dr1 permit · 2019-07-31
- 12 Overlea Dr1 permit · 2019-07-31
- 14 Overlea Dr1 permit · 2019-07-31
- 15 Overlea Dr1 permit · 2019-07-31
- 13 Overlea Dr1 permit · 2019-07-31
- 11 Overlea Dr1 permit · 2019-07-31
- 17 Overlea Dr1 permit · 2019-07-31
- 9 Overlea Dr1 permit · 2019-07-31
- 7 Overlea Dr1 permit · 2019-07-31
- 5 Overlea Dr1 permit · 2019-07-31
- 3 Overlea Dr1 permit · 2019-07-31
- 23 Overlea Dr1 permit · 2019-07-31
- 29 Overlea Dr1 permit · 2019-07-31
- 33 Overlea Dr1 permit · 2019-07-31
- 30 Overlea Dr1 permit · 2019-07-31
- 22 Overlea Dr1 permit · 2019-07-31
- 19 Overlea Dr1 permit · 2019-07-31
- 25 Overlea Dr1 permit · 2019-07-31
- 31 Overlea Dr1 permit · 2019-07-31
- 24 Overlea Dr1 permit · 2019-07-31
- 18 Overlea Dr1 permit · 2019-07-31
- 20 Overlea Dr1 permit · 2019-07-31
- 27 Overlea Dr1 permit · 2019-07-31
- 21 Overlea Dr1 permit · 2019-07-31
- 34 Overlea Dr1 permit · 2019-07-31
- 26 Overlea Dr1 permit · 2019-07-31
Permits (50)
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Overlea Dr, Brampton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Brampton permits by the street in the permit address. Companies only; individuals withheld. Source: City of Brampton GeoHub, loaded nightly.