The Gore Rd, Brampton
Every City of Brampton building permit on The Gore Rd since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The City of Brampton names a builder or contractor on about 40% of permits. Individuals are withheld.
Addresses on this street (44)
- 9990 the Gore Rd26 permits · 2023-12-12
- 10150 the Gore Rd19 permits · 2026-09-10
- 8887 the Gore Rd13 permits · 2025-10-14
- 11499 the Gore Rd11 permits · 2026-05-19
- 8917 the Gore Rd7 permits · 2025-08-19
- 8750 the Gore Rd5 permits · 2025-02-26
- 8907 the Gore Rd5 permits · 2023-03-10
- 10796 the Gore Rd4 permits · 2023-06-16
- 8785 the Gore Rd4 permits · 2022-07-29
- 8775 the Gore Rd4 permits · 2022-07-29
- 11165 the Gore Rd3 permits · 2022-05-12
- 11948 the Gore Rd3 permits · 2022-02-02
- 8770 the Gore Rd3 permits · 2021-10-26
- 10635 the Gore Rd2 permits · 2026-07-20
- 9916 the Gore Rd2 permits · 2021-10-07
- 9776 the Gore Rd2 permits · 2021-07-02
- 8888 the Gore Rd2 permits · 2020-11-10
- 10350 the Gore Rd1 permit · 2026-08-27
- 9225 the Gore Rd1 permit · 2026-07-07
- 8814 the Gore Rd1 permit · 2026-02-10
- 10398 the Gore Rd1 permit · 2025-12-02
- 10191 the Gore Rd1 permit · 2025-09-25
- 10081 the Gore Rd1 permit · 2025-04-22
- 10797 the Gore Rd1 permit · 2024-06-26
- 9946 the Gore Rd1 permit · 2022-07-26
- 9459 the Gore Rd1 permit · 2022-04-27
- 8740 the Gore Rd1 permit · 2021-10-21
- 9440 the Gore Rd1 permit · 2020-09-14
- 9430 the Gore Rd1 permit · 2020-09-14
- 9480 the Gore Rd1 permit · 2020-09-14
- 9470 the Gore Rd1 permit · 2020-09-14
- 9460 the Gore Rd1 permit · 2020-09-14
- 9450 the Gore Rd1 permit · 2020-09-14
- 10100 the Gore Rd1 permit · 2020-08-04
- 10293 the Gore Rd1 permit · 2020-07-10
- 9574 the Gore Rd1 permit · 2019-12-09
- 11962 the Gore Rd1 permit · 2019-11-12
- 9452 the Gore Rd1 permit · 2019-10-10
- 10300 the Gore Rd1 permit · 2018-07-24
- 8720 the Gore Rd1 permit · 2018-07-11
- 9756 the Gore Rd1 permit · 2017-10-24
- 8897 the Gore Rd1 permit · 2017-09-15
- 10691 the Gore Rd1 permit · 2017-04-04
- 9400 the Gore Rd1 permit · 2017-01-19
Permits (142)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-09-10 | 10150 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2026-08-27 | 10350 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2026-07-31 | 10150 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2026-07-20 | 10635 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2026-07-08 | 10150 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2026-07-07 | 9225 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2026-06-29 | 10150 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2026-05-19 | 11499 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2026-05-01 | 11499 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2026-02-10 | 8814 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2025-12-02 | 10398 the Gore Rd | Demolition | — | n/d | — | Record · City |
| 2025-11-06 | 11499 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2025-10-14 | 8887 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2025-09-25 | 10191 the Gore Rd | Demolition | — | n/d | — | Record · City |
| 2025-08-19 | 8917 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2025-04-22 | 10081 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2025-02-26 | 8750 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2024-11-21 | 11499 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2024-10-22 | 8887 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2024-10-09 | 10150 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2024-09-26 | 8750 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2024-06-26 | 10797 the Gore Rd | Demolition | — | n/d | — | Record · City |
| 2024-06-20 | 10150 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2024-05-08 | 11499 the Gore Rd | Addition | — | n/d | — | Record · City |
| 2024-01-24 | 10150 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2023-12-12 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2023-12-08 | 8750 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2023-11-09 | 10150 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2023-11-09 | 10150 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2023-11-02 | 11499 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2023-10-27 | 10150 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2023-10-24 | 8887 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2023-06-16 | 10796 the Gore Rd | Other | — | n/d | — | Record · City |
| 2023-06-05 | 9990 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2023-03-10 | 8907 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2022-10-19 | 8887 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2022-08-29 | 10635 the Gore Rd | Demolition | — | n/d | — | Record · City |
| 2022-07-29 | 8775 the Gore Rd | Demolition | — | n/d | — | Record · City |
| 2022-07-29 | 8785 the Gore Rd | Demolition | — | n/d | — | Record · City |
| 2022-07-26 | 9946 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2022-07-15 | 10150 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2022-05-30 | 10150 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2022-05-12 | 11165 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2022-04-27 | 9459 the Gore Rd | Demolition | — | n/d | — | Record · City |
| 2022-04-27 | 8907 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2022-04-22 | 10150 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2022-04-06 | 8785 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2022-03-07 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2022-02-02 | 11948 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2021-12-03 | 10796 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2021-10-26 | 8770 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2021-10-21 | 8740 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2021-10-19 | 8887 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2021-10-07 | 9916 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2021-10-01 | 11948 the Gore Rd | Addition | — | n/d | — | Record · City |
| 2021-09-23 | 8917 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2021-09-07 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2021-08-19 | 8907 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2021-07-13 | 11499 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2021-07-02 | 9776 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2021-06-21 | 8907 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2021-05-20 | 8785 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2021-05-07 | 8775 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2021-03-11 | 8887 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2021-03-08 | 10150 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2021-02-16 | 10796 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2021-01-08 | 10150 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-12-18 | 10150 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-11-12 | 8887 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-11-10 | 8888 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2020-11-10 | 8888 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2020-09-24 | 8775 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2020-09-14 | 9450 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-09-14 | 9460 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-09-14 | 9470 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-09-14 | 9480 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-09-14 | 9430 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-09-14 | 9440 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-08-04 | 10100 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2020-07-10 | 10293 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2020-06-04 | 8785 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-06-04 | 8775 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-03-23 | 9776 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2020-01-14 | 9990 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2019-12-13 | 8750 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2019-12-09 | 9574 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-11-12 | 11962 the Gore Rd | Demolition | — | n/d | — | Record · City |
| 2019-10-30 | 10796 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-10-22 | 8887 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2019-10-10 | 9452 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2019-09-24 | 8750 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2019-06-25 | 11948 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-06-10 | 11165 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-06-10 | 11165 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-05-15 | 8887 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-04-29 | 8917 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2019-04-16 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-02-11 | 8907 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-02-05 | 8887 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-01-18 | 8917 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-01-18 | 8917 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-01-18 | 8917 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2019-01-14 | 8917 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-12-12 | 11499 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-11-30 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-11-16 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-11-16 | 9990 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2018-11-15 | 9990 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2018-10-23 | 9990 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2018-09-21 | 11499 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-08-21 | 8887 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-08-02 | 11499 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-07-24 | 9990 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2018-07-24 | 10300 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-07-12 | 11499 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-07-11 | 8720 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2018-06-21 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-06-19 | 9990 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2018-06-07 | 9990 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2018-05-18 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-05-18 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-05-15 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-05-07 | 9990 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2018-05-07 | 9990 the Gore Rd | Addition | — | n/d | — | Record · City |
| 2018-02-27 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-02-22 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-02-16 | 8887 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-02-01 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2018-01-10 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2017-12-21 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2017-12-15 | 9990 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2017-12-13 | 8770 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2017-10-24 | 9756 the Gore Rd | Demolition | — | n/d | — | Record · City |
| 2017-09-25 | 10150 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2017-09-20 | 10150 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2017-09-15 | 8897 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2017-08-24 | 8770 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2017-07-26 | 10150 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2017-04-04 | 10691 the Gore Rd | Demolition | — | n/d | — | Record · City |
| 2017-03-06 | 9916 the Gore Rd | Renovation | — | n/d | — | Record · City |
| 2017-01-19 | 9400 the Gore Rd | New construction | — | n/d | — | Record · City |
| 2017-01-11 | 8887 the Gore Rd | New construction | — | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around The Gore Rd, Brampton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Brampton permits by the street in the permit address. Companies only; individuals withheld. Source: City of Brampton GeoHub, loaded nightly.