Haddon S, Hamilton
Every City of Hamilton building permit on Haddon S since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The City of Hamilton publishes no builder, contractor or construction value; its permit tables were last refreshed in January 2024. Individuals are withheld.
Addresses on this street (16)
- 263 Haddon S2 permits · 2023-03-31
- 143 Haddon S2 permits · 2018-10-16
- 61 Haddon S1 permit · 2023-11-01
- 267 Haddon S1 permit · 2023-10-20
- 162 Haddon S1 permit · 2023-08-15
- 233 Haddon S1 permit · 2022-12-19
- 122 Haddon S1 permit · 2022-08-13
- 90 Haddon S1 permit · 2021-11-11
- 97 Haddon S1 permit · 2021-08-24
- 236 Haddon S1 permit · 2021-05-27
- 45 Haddon S1 permit · 2021-05-25
- 89 Haddon S1 permit · 2019-08-27
- 230 Haddon S1 permit · 2019-08-09
- 241 Haddon S1 permit · 2019-02-25
- 153 Haddon S1 permit · 2018-09-24
- 211 Haddon S1 permit · 2018-05-28
Permits (18)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2023-11-01 | 61 Haddon S | Demolition | — | n/d | — | Record · City |
| 2023-10-20 | 267 Haddon S | Demolition | — | n/d | — | Record · City |
| 2023-08-15 | 162 Haddon S | Addition | — | n/d | — | Record · City |
| 2023-03-31 | 263 Haddon S | Addition | — | n/d | — | Record · City |
| 2023-01-25 | 263 Haddon S | Demolition | — | n/d | — | Record · City |
| 2022-12-19 | 233 Haddon S | Renovation | — | n/d | — | Record · City |
| 2022-08-13 | 122 Haddon S | Renovation | — | n/d | — | Record · City |
| 2021-11-11 | 90 Haddon S | Renovation | — | n/d | — | Record · City |
| 2021-08-24 | 97 Haddon S | Renovation | — | n/d | — | Record · City |
| 2021-05-27 | 236 Haddon S | Renovation | — | n/d | — | Record · City |
| 2021-05-25 | 45 Haddon S | Renovation | — | n/d | — | Record · City |
| 2019-08-27 | 89 Haddon S | Renovation | — | n/d | — | Record · City |
| 2019-08-09 | 230 Haddon S | Renovation | — | n/d | — | Record · City |
| 2019-02-25 | 241 Haddon S | Renovation | — | n/d | — | Record · City |
| 2018-10-16 | 143 Haddon S | Renovation | — | n/d | — | Record · City |
| 2018-10-15 | 143 Haddon S | Renovation | — | n/d | — | Record · City |
| 2018-09-24 | 153 Haddon S | Renovation | — | n/d | — | Record · City |
| 2018-05-28 | 211 Haddon S | Renovation | — | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Hamilton's permit dataset (Open Hamilton).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Haddon S, Hamilton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Hamilton permits by the street in the permit address. Companies only; individuals withheld. Source: Open Hamilton, loaded nightly.