Arbor Rd, Mississauga
Every City of Mississauga building permit on Arbor Rd since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The City of Mississauga publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (14)
- 606 Arbor Rd2 permits · 2024-05-07
- 569 Arbor Rd1 permit · 2026-03-12
- 489 Arbor Rd1 permit · 2025-11-04
- 660 Arbor Rd1 permit · 2023-04-25
- 642 Arbor Rd1 permit · 2022-03-31
- 529 Arbor Rd1 permit · 2021-09-13
- 633 Arbor Rd1 permit · 2020-06-15
- 533 Arbor Rd1 permit · 2020-06-01
- 604 Arbor Rd1 permit · 2019-11-06
- 551 Arbor Rd1 permit · 2019-08-27
- 608 Arbor Rd1 permit · 2019-07-08
- 618 Arbor Rd1 permit · 2019-07-08
- 612 Arbor Rd1 permit · 2019-07-08
- 610 Arbor Rd1 permit · 2019-07-08
Permits (15)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-03-12 | 569 Arbor Rd | Renovation | — | $31,720 | — | Record · City |
| 2025-11-04 | 489 Arbor Rd | Renovation | — | $39,060 | — | Record · City |
| 2024-05-07 | 606 Arbor Rd | Renovation | — | $37,960 | — | Record · City |
| 2023-04-25 | 660 Arbor Rd | Renovation | — | $162,000 | — | Record · City |
| 2022-03-31 | 642 Arbor Rd | Renovation | — | $21,000 | — | Record · City |
| 2021-09-13 | 529 Arbor Rd | Renovation | — | $21,000 | — | Record · City |
| 2020-06-15 | 633 Arbor Rd | Renovation | — | $105,000 | — | Record · City |
| 2020-06-01 | 533 Arbor Rd | Other | — | $60,000 | — | Record · City |
| 2019-11-06 | 604 Arbor Rd | Other | — | $10,000 | — | Record · City |
| 2019-11-06 | 606 Arbor Rd | Other | — | $10,000 | — | Record · City |
| 2019-08-27 | 551 Arbor Rd | Addition | — | $162,000 | — | Record · City |
| 2019-07-08 | 610 Arbor Rd | Other | — | $10,000 | — | Record · City |
| 2019-07-08 | 612 Arbor Rd | Other | — | $10,000 | — | Record · City |
| 2019-07-08 | 618 Arbor Rd | Other | — | $10,000 | — | Record · City |
| 2019-07-08 | 608 Arbor Rd | Other | — | $10,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Mississauga's permit dataset (City of Mississauga Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Arbor Rd, Mississauga, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Mississauga permits by the street in the permit address. Companies only; individuals withheld. Source: City of Mississauga Open Data, loaded nightly.