Flagship Dr, Mississauga
Every City of Mississauga building permit on Flagship Dr since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The City of Mississauga publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (11)
- 1120 Flagship Dr4 permits · 2025-05-30
- 1034 Flagship Dr2 permits · 2019-07-04
- 909 Flagship Dr1 permit · 2025-09-18
- 1002 Flagship Dr1 permit · 2024-07-12
- 924 Flagship Dr1 permit · 2024-05-30
- 906 Flagship Dr1 permit · 2023-09-26
- 1081 Flagship Dr1 permit · 2023-01-06
- 1074 Flagship Dr1 permit · 2021-04-16
- 1038 Flagship Dr1 permit · 2020-11-23
- 990 Flagship Dr1 permit · 2020-09-25
- 1022 Flagship Dr1 permit · 2019-07-25
Permits (15)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2025-09-18 | 909 Flagship Dr | Other | — | $40,170 | — | Record · City |
| 2025-05-30 | 1120 Flagship Dr | Other | — | $570,310 | — | Record · City |
| 2024-07-12 | 1002 Flagship Dr | New construction | — | $3,706,778 | — | Record · City |
| 2024-05-30 | 924 Flagship Dr | Renovation | — | $78,706 | — | Record · City |
| 2023-09-26 | 906 Flagship Dr | Renovation | — | $140,000 | — | Record · City |
| 2023-01-06 | 1081 Flagship Dr | Other | — | $23,000 | — | Record · City |
| 2021-10-06 | 1120 Flagship Dr | Renovation | — | $68,000 | — | Record · City |
| 2021-04-16 | 1074 Flagship Dr | Renovation | — | $169,000 | — | Record · City |
| 2020-11-23 | 1038 Flagship Dr | Addition | — | $613,000 | — | Record · City |
| 2020-09-25 | 990 Flagship Dr | Renovation | — | $30,000 | — | Record · City |
| 2019-08-29 | 1120 Flagship Dr | Other | — | $10,000 | — | Record · City |
| 2019-08-15 | 1120 Flagship Dr | Other | — | $50,000 | — | Record · City |
| 2019-07-25 | 1022 Flagship Dr | Renovation | — | $21,000 | — | Record · City |
| 2019-07-04 | 1034 Flagship Dr | Renovation | — | $21,000 | — | Record · City |
| 2019-03-18 | 1034 Flagship Dr | Addition | — | $412,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Mississauga's permit dataset (City of Mississauga Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Flagship Dr, Mississauga, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Mississauga permits by the street in the permit address. Companies only; individuals withheld. Source: City of Mississauga Open Data, loaded nightly.