Partition Rd, Mississauga
Every City of Mississauga building permit on Partition Rd since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The City of Mississauga publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (16)
- 3709 Partition Rd2 permits · 2025-01-30
- 3768 Partition Rd1 permit · 2025-06-20
- 3850 Partition Rd1 permit · 2025-02-05
- 3740 Partition Rd1 permit · 2024-11-01
- 3660 Partition Rd1 permit · 2024-08-07
- 3696 Partition Rd1 permit · 2024-06-25
- 3835 Partition Rd1 permit · 2023-08-29
- 3744 Partition Rd1 permit · 2023-04-12
- 3763 Partition Rd1 permit · 2023-01-23
- 3842 Partition Rd1 permit · 2022-12-15
- 3800 Partition Rd1 permit · 2022-08-15
- 3739 Partition Rd1 permit · 2022-05-20
- 3752 Partition Rd1 permit · 2019-07-03
- 3683 Partition Rd1 permit · 2019-04-08
- 3720 Partition Rd1 permit · 2019-04-08
- 3858 Partition Rd1 permit · 2018-12-11
Permits (17)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2025-06-20 | 3768 Partition Rd | Renovation | — | $61,912 | — | Record · City |
| 2025-02-05 | 3850 Partition Rd | Renovation | — | $54,386 | — | Record · City |
| 2025-01-30 | 3709 Partition Rd | Other | — | $5,000 | — | Record · City |
| 2024-11-01 | 3740 Partition Rd | Renovation | — | $66,172 | — | Record · City |
| 2024-08-08 | 3709 Partition Rd | Renovation | — | $44,375 | — | Record · City |
| 2024-08-07 | 3660 Partition Rd | Renovation | — | $52,418 | — | Record · City |
| 2024-06-25 | 3696 Partition Rd | Renovation | — | $59,567 | — | Record · City |
| 2023-08-29 | 3835 Partition Rd | Renovation | — | $96,000 | — | Record · City |
| 2023-04-12 | 3744 Partition Rd | Renovation | — | $125,000 | — | Record · City |
| 2023-01-23 | 3763 Partition Rd | Renovation | — | $54,000 | — | Record · City |
| 2022-12-15 | 3842 Partition Rd | Renovation | — | $134,000 | — | Record · City |
| 2022-08-15 | 3800 Partition Rd | Renovation | — | $131,000 | — | Record · City |
| 2022-05-20 | 3739 Partition Rd | Renovation | — | $55,000 | — | Record · City |
| 2019-07-03 | 3752 Partition Rd | Renovation | — | $21,000 | — | Record · City |
| 2019-04-08 | 3720 Partition Rd | Other | — | $8,000 | — | Record · City |
| 2019-04-08 | 3683 Partition Rd | Other | — | $8,000 | — | Record · City |
| 2018-12-11 | 3858 Partition Rd | Addition | — | $26,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Mississauga's permit dataset (City of Mississauga Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Partition Rd, Mississauga, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Mississauga permits by the street in the permit address. Companies only; individuals withheld. Source: City of Mississauga Open Data, loaded nightly.