Primate Rd, Mississauga
Every City of Mississauga building permit on Primate Rd since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The City of Mississauga publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (17)
- 2127 Primate Rd1 permit · 2024-11-25
- 2160 Primate Rd1 permit · 2023-11-08
- 2154 Primate Rd1 permit · 2023-04-27
- 2101 Primate Rd1 permit · 2022-06-16
- 2093 Primate Rd1 permit · 2022-06-16
- 2109 Primate Rd1 permit · 2022-06-16
- 2097 Primate Rd1 permit · 2022-06-16
- 2115 Primate Rd1 permit · 2022-05-27
- 2105 Primate Rd1 permit · 2022-05-27
- 2163 Primate Rd1 permit · 2022-03-24
- 2121 Primate Rd1 permit · 2022-01-07
- 2087 Primate Rd1 permit · 2022-01-07
- 2179 Primate Rd1 permit · 2019-09-30
- 2103 Primate Rd1 permit · 2018-08-23
- 2113 Primate Rd1 permit · 2018-08-23
- 2119 Primate Rd1 permit · 2018-08-23
- 2107 Primate Rd1 permit · 2018-08-23
Permits (17)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2024-11-25 | 2127 Primate Rd | Renovation | — | $84,638 | — | Record · City |
| 2023-11-08 | 2160 Primate Rd | New construction | — | $921,000 | — | Record · City |
| 2023-04-27 | 2154 Primate Rd | Addition | — | $140,000 | — | Record · City |
| 2022-06-16 | 2097 Primate Rd | New construction | — | $606,000 | — | Record · City |
| 2022-06-16 | 2109 Primate Rd | New construction | — | $606,000 | — | Record · City |
| 2022-06-16 | 2093 Primate Rd | New construction | — | $606,000 | — | Record · City |
| 2022-06-16 | 2101 Primate Rd | New construction | — | $606,000 | — | Record · City |
| 2022-05-27 | 2105 Primate Rd | New construction | — | $606,000 | — | Record · City |
| 2022-05-27 | 2115 Primate Rd | New construction | — | $606,000 | — | Record · City |
| 2022-03-24 | 2163 Primate Rd | New construction | — | $1,041,000 | — | Record · City |
| 2022-01-07 | 2087 Primate Rd | New construction | — | $596,000 | — | Record · City |
| 2022-01-07 | 2121 Primate Rd | New construction | — | $606,000 | — | Record · City |
| 2019-09-30 | 2179 Primate Rd | Addition | — | $524,000 | — | Record · City |
| 2018-08-23 | 2107 Primate Rd | Demolition | — | $34,000 | — | Record · City |
| 2018-08-23 | 2119 Primate Rd | Demolition | — | $34,000 | — | Record · City |
| 2018-08-23 | 2113 Primate Rd | Demolition | — | $34,000 | — | Record · City |
| 2018-08-23 | 2103 Primate Rd | Demolition | — | $34,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Mississauga's permit dataset (City of Mississauga Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Primate Rd, Mississauga, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Mississauga permits by the street in the permit address. Companies only; individuals withheld. Source: City of Mississauga Open Data, loaded nightly.