Clearview Dr, Oakville
Every City of Oakville building permit on Clearview Dr since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The Town of Oakville publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (10)
- 1422 Clearview Dr2 permits · 2025-09-12
- 1338 Clearview Dr2 permits · 2018-01-09
- 1349 Clearview Dr1 permit · 2025-11-15
- 1326 Clearview Dr1 permit · 2024-12-06
- 1492 Clearview Dr1 permit · 2024-08-08
- 1456 Clearview Dr1 permit · 2022-01-27
- 1333 Clearview Dr1 permit · 2022-01-16
- 1436 Clearview Dr1 permit · 2019-06-14
- 1520 Clearview Dr1 permit · 2019-02-28
- 1372 Clearview Dr1 permit · 2018-11-13
Permits (12)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2025-11-15 | 1349 Clearview Dr | Demolition | — | $50,000 | — | Record · City |
| 2025-09-12 | 1422 Clearview Dr | New construction | — | $50,000 | — | Record · City |
| 2025-09-05 | 1422 Clearview Dr | New construction | — | $5,000 | — | Record · City |
| 2024-12-06 | 1326 Clearview Dr | Renovation | — | $90,000 | — | Record · City |
| 2024-08-08 | 1492 Clearview Dr | Renovation | — | $30,000 | — | Record · City |
| 2022-01-27 | 1456 Clearview Dr | Addition | — | $293,175 | — | Record · City |
| 2022-01-16 | 1333 Clearview Dr | Renovation | — | $40,000 | — | Record · City |
| 2019-06-14 | 1436 Clearview Dr | Renovation | — | $92,500 | — | Record · City |
| 2019-02-28 | 1520 Clearview Dr | Renovation | — | $30,000 | — | Record · City |
| 2018-11-13 | 1372 Clearview Dr | New construction | — | $2,000 | — | Record · City |
| 2018-01-09 | 1338 Clearview Dr | Renovation | — | $21,455 | — | Record · City |
| 2017-10-03 | 1338 Clearview Dr | New construction | — | $1,002,265 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Oakville's permit dataset (Explore Oakville (Town of Oakville open data)).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Clearview Dr, Oakville, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Oakville permits by the street in the permit address. Companies only; individuals withheld. Source: Explore Oakville (Town of Oakville open data), loaded nightly.