Front St, Oakville
Every City of Oakville building permit on Front St since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The Town of Oakville publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (5)
- 181 Front St2 permits · 2026-09-11
- 194 Front St2 permits · 2024-04-17
- 187 Front St2 permits · 2022-01-12
- 176 Front St2 permits · 2021-11-04
- 144 Front St1 permit · 2019-04-18
Permits (9)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-09-11 | 181 Front St | Demolition | — | n/d | — | Record · City |
| 2026-09-11 | 181 Front St | New construction | — | $2,329,076 | — | Record · City |
| 2024-04-17 | 194 Front St | New construction | — | $750,000 | — | Record · City |
| 2024-04-10 | 194 Front St | Demolition | — | n/d | — | Record · City |
| 2022-01-12 | 187 Front St | New construction | — | $1,500,000 | — | Record · City |
| 2021-11-29 | 187 Front St | Demolition | — | n/d | — | Record · City |
| 2021-11-04 | 176 Front St | Demolition | — | $20,000 | — | Record · City |
| 2021-10-30 | 176 Front St | Addition | — | $578,000 | — | Record · City |
| 2019-04-18 | 144 Front St | New construction | — | $125,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Oakville's permit dataset (Explore Oakville (Town of Oakville open data)).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Front St, Oakville, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Oakville permits by the street in the permit address. Companies only; individuals withheld. Source: Explore Oakville (Town of Oakville open data), loaded nightly.