Lakewood Dr, Oakville
Every City of Oakville building permit on Lakewood Dr since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
Renovation Other Addition Demolition New construction
Companies on this street
No company named on any permit here. The Town of Oakville publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (9)
- 211 Lakewood Dr3 permits · 2023-10-18
- 188 Lakewood Dr2 permits · 2019-09-18
- 218 Lakewood Dr2 permits · 2017-10-24
- 215 Lakewood Dr1 permit · 2026-01-17
- 201 Lakewood Dr1 permit · 2024-03-26
- 214 Lakewood Dr1 permit · 2023-03-25
- 238 Lakewood Dr1 permit · 2022-08-04
- 233 Lakewood Dr1 permit · 2021-04-23
- 209 Lakewood Dr1 permit · 2018-01-24
Permits (13)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-01-17 | 215 Lakewood Dr | Addition | — | $750,000 | — | Record · City |
| 2024-03-26 | 201 Lakewood Dr | New construction | — | $40,000 | — | Record · City |
| 2023-10-18 | 211 Lakewood Dr | Renovation | — | $16,210 | — | Record · City |
| 2023-06-03 | 211 Lakewood Dr | Renovation | — | $60,000 | — | Record · City |
| 2023-05-12 | 211 Lakewood Dr | Renovation | — | $2,800 | — | Record · City |
| 2023-03-25 | 214 Lakewood Dr | Renovation | — | $53,000 | — | Record · City |
| 2022-08-04 | 238 Lakewood Dr | Renovation | — | $20,000 | — | Record · City |
| 2021-04-23 | 233 Lakewood Dr | Demolition | — | $10,000 | — | Record · City |
| 2019-09-18 | 188 Lakewood Dr | New construction | — | $779,060 | — | Record · City |
| 2019-08-02 | 188 Lakewood Dr | Demolition | — | n/d | — | Record · City |
| 2018-01-24 | 209 Lakewood Dr | Renovation | — | $20,000 | — | Record · City |
| 2017-10-24 | 218 Lakewood Dr | Renovation | — | n/d | — | Record · City |
| 2017-02-16 | 218 Lakewood Dr | Renovation | — | $20,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Oakville's permit dataset (Explore Oakville (Town of Oakville open data)).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Lakewood Dr, Oakville, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Oakville permits by the street in the permit address. Companies only; individuals withheld. Source: Explore Oakville (Town of Oakville open data), loaded nightly.