Lancaster Dr, Oakville
Every City of Oakville building permit on Lancaster Dr since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The Town of Oakville publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (11)
- 1555 Lancaster Dr3 permits · 2022-09-02
- 1440 Lancaster Dr2 permits · 2026-05-08
- 1430 Lancaster Dr1 permit · 2026-03-06
- 1482 Lancaster Dr1 permit · 2024-11-06
- 1496 Lancaster Dr1 permit · 2023-05-09
- 1448 Lancaster Dr1 permit · 2022-04-06
- 1521 Lancaster Dr1 permit · 2021-07-27
- 1484 Lancaster Dr1 permit · 2021-06-11
- 1399 Lancaster Dr1 permit · 2021-04-22
- 1542 Lancaster Dr1 permit · 2018-10-19
- 1558 Lancaster Dr1 permit · 2018-03-06
Permits (14)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-05-08 | 1440 Lancaster Dr | Renovation | — | $100,000 | — | Record · City |
| 2026-03-06 | 1430 Lancaster Dr | Renovation | — | $60,000 | — | Record · City |
| 2026-01-29 | 1440 Lancaster Dr | Renovation | — | n/d | — | Record · City |
| 2024-11-06 | 1482 Lancaster Dr | Renovation | — | $15,000 | — | Record · City |
| 2023-05-09 | 1496 Lancaster Dr | Renovation | — | $10,000 | — | Record · City |
| 2022-09-02 | 1555 Lancaster Dr | New construction | — | $10,000 | — | Record · City |
| 2022-04-06 | 1448 Lancaster Dr | Renovation | — | $11,000 | — | Record · City |
| 2021-07-27 | 1521 Lancaster Dr | Renovation | — | $10,000 | — | Record · City |
| 2021-06-11 | 1484 Lancaster Dr | Renovation | — | $16,000 | — | Record · City |
| 2021-04-22 | 1399 Lancaster Dr | Renovation | — | $10,000 | — | Record · City |
| 2018-10-19 | 1542 Lancaster Dr | Renovation | — | $41,000 | — | Record · City |
| 2018-07-18 | 1555 Lancaster Dr | Renovation | — | $90,810 | — | Record · City |
| 2018-03-06 | 1558 Lancaster Dr | Renovation | — | $10,000 | — | Record · City |
| 2017-08-31 | 1555 Lancaster Dr | New construction | — | $30,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Oakville's permit dataset (Explore Oakville (Town of Oakville open data)).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Lancaster Dr, Oakville, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Oakville permits by the street in the permit address. Companies only; individuals withheld. Source: Explore Oakville (Town of Oakville open data), loaded nightly.