Mohawk Rd, Oakville
Every City of Oakville building permit on Mohawk Rd since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The Town of Oakville publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (10)
- 228 Mohawk Rd3 permits · 2024-06-15
- 224 Mohawk Rd2 permits · 2025-09-05
- 214 Mohawk Rd2 permits · 2024-11-26
- 247 Mohawk Rd2 permits · 2023-06-02
- 192 Mohawk Rd1 permit · 2024-12-25
- 322 Mohawk Rd1 permit · 2024-08-29
- 272 Mohawk Rd1 permit · 2024-06-22
- 238 Mohawk Rd1 permit · 2023-09-19
- 306 Mohawk Rd1 permit · 2022-03-17
- 266 Mohawk Rd1 permit · 2017-07-25
Permits (15)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2025-09-05 | 224 Mohawk Rd | Addition | — | $600,000 | — | Record · City |
| 2024-12-25 | 192 Mohawk Rd | Addition | — | $300,000 | — | Record · City |
| 2024-11-26 | 214 Mohawk Rd | Demolition | — | n/d | — | Record · City |
| 2024-11-26 | 214 Mohawk Rd | New construction | — | $1,368,000 | — | Record · City |
| 2024-08-29 | 322 Mohawk Rd | Addition | — | $20,000 | — | Record · City |
| 2024-06-22 | 272 Mohawk Rd | Addition | — | $50,000 | — | Record · City |
| 2024-06-15 | 228 Mohawk Rd | Renovation | — | n/d | — | Record · City |
| 2023-09-19 | 238 Mohawk Rd | Addition | — | $450,000 | — | Record · City |
| 2023-06-07 | 228 Mohawk Rd | New construction | — | $1,000,000 | — | Record · City |
| 2023-06-02 | 247 Mohawk Rd | New construction | — | $20,000 | — | Record · City |
| 2023-05-04 | 228 Mohawk Rd | Demolition | — | n/d | — | Record · City |
| 2022-07-01 | 247 Mohawk Rd | New construction | — | $40,000 | — | Record · City |
| 2022-03-17 | 306 Mohawk Rd | Renovation | — | $45,800 | — | Record · City |
| 2022-01-21 | 224 Mohawk Rd | New construction | — | $356,480 | — | Record · City |
| 2017-07-25 | 266 Mohawk Rd | New construction | — | $12,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Oakville's permit dataset (Explore Oakville (Town of Oakville open data)).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Mohawk Rd, Oakville, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Oakville permits by the street in the permit address. Companies only; individuals withheld. Source: Explore Oakville (Town of Oakville open data), loaded nightly.