Preserve Dr, Oakville
Every City of Oakville building permit on Preserve Dr since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
Renovation Other Addition Demolition New construction
Companies on this street
No company named on any permit here. The Town of Oakville publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (77)
- 3490 Preserve Dr3 permits · 2026-05-14
- 3343 Preserve Dr2 permits · 2026-04-15
- 3208 Preserve Dr2 permits · 2019-10-30
- 3570 Preserve Dr1 permit · 2026-08-29
- 3574 Preserve Dr1 permit · 2026-08-29
- 3572 Preserve Dr1 permit · 2026-08-29
- 3568 Preserve Dr1 permit · 2026-08-29
- 3485 Preserve Dr1 permit · 2026-08-05
- 3481 Preserve Dr1 permit · 2026-08-05
- 3483 Preserve Dr1 permit · 2026-08-05
- 3479 Preserve Dr1 permit · 2026-08-05
- 3487 Preserve Dr1 permit · 2026-08-05
- 3489 Preserve Dr1 permit · 2026-08-05
- 3517 Preserve Dr1 permit · 2026-07-08
- 3523 Preserve Dr1 permit · 2026-07-08
- 3521 Preserve Dr1 permit · 2026-07-08
- 3519 Preserve Dr1 permit · 2026-07-08
- 3525 Preserve Dr1 permit · 2026-07-08
- 3515 Preserve Dr1 permit · 2026-07-08
- 3513 Preserve Dr1 permit · 2026-07-08
- 3511 Preserve Dr1 permit · 2026-07-08
- 3220 Preserve Dr1 permit · 2026-06-16
- 3403 Preserve Dr1 permit · 2026-05-07
- 3405 Preserve Dr1 permit · 2026-05-06
- 3407 Preserve Dr1 permit · 2026-05-06
- 3551 Preserve Dr1 permit · 2026-04-23
- 3555 Preserve Dr1 permit · 2026-04-17
- 3461 Preserve Dr1 permit · 2026-04-01
- 3455 Preserve Dr1 permit · 2026-04-01
- 3453 Preserve Dr1 permit · 2026-04-01
- 3451 Preserve Dr1 permit · 2026-04-01
- 3459 Preserve Dr1 permit · 2026-04-01
- 3457 Preserve Dr1 permit · 2026-04-01
- 3497 Preserve Dr1 permit · 2026-03-28
- 3501 Preserve Dr1 permit · 2026-03-28
- 3499 Preserve Dr1 permit · 2026-03-28
- 3495 Preserve Dr1 permit · 2026-03-28
- 3493 Preserve Dr1 permit · 2026-03-28
- 3537 Preserve Dr1 permit · 2026-03-13
- 3541 Preserve Dr1 permit · 2026-03-13
- 3529 Preserve Dr1 permit · 2026-03-13
- 3535 Preserve Dr1 permit · 2026-03-13
- 3539 Preserve Dr1 permit · 2026-03-13
- 3533 Preserve Dr1 permit · 2026-03-13
- 3531 Preserve Dr1 permit · 2026-03-13
- 3022 Preserve Dr1 permit · 2026-02-19
- 3419 Preserve Dr1 permit · 2025-09-04
- 3413 Preserve Dr1 permit · 2025-09-04
- 3423 Preserve Dr1 permit · 2025-09-04
- 3415 Preserve Dr1 permit · 2025-09-04
- 3421 Preserve Dr1 permit · 2025-09-04
- 3411 Preserve Dr1 permit · 2025-09-04
- 3417 Preserve Dr1 permit · 2025-09-04
- 3431 Preserve Dr1 permit · 2025-04-24
- 3433 Preserve Dr1 permit · 2025-04-24
- 3435 Preserve Dr1 permit · 2025-04-24
- 3427 Preserve Dr1 permit · 2025-04-24
- 3429 Preserve Dr1 permit · 2025-04-24
- 3188 Preserve Dr1 permit · 2025-01-24
- 3351 Preserve Dr1 permit · 2025-01-16
- 3331 Preserve Dr1 permit · 2025-01-16
- 3327 Preserve Dr1 permit · 2025-01-16
- 3335 Preserve Dr1 permit · 2025-01-16
- 3347 Preserve Dr1 permit · 2025-01-16
- 3339 Preserve Dr1 permit · 2025-01-16
- 3371 Preserve Dr1 permit · 2024-04-12
- 3375 Preserve Dr1 permit · 2024-03-28
- 3355 Preserve Dr1 permit · 2024-03-28
- 3250 Preserve Dr1 permit · 2024-02-08
- 3184 Preserve Dr1 permit · 2022-12-08
- 3280 Preserve Dr1 permit · 2022-11-29
- 3238 Preserve Dr1 permit · 2022-04-21
- 3212 Preserve Dr1 permit · 2022-01-15
- 3134 Preserve Dr1 permit · 2021-04-09
- 3036 Preserve Dr1 permit · 2018-03-22
- 3000 Preserve Dr1 permit · 2017-12-05
- 3024 Preserve Dr1 permit · 2017-11-02
Permits (81)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-08-29 | 3568 Preserve Dr | New construction | — | $453,142 | — | Record · City |
| 2026-08-29 | 3572 Preserve Dr | New construction | — | $421,957 | — | Record · City |
| 2026-08-29 | 3574 Preserve Dr | New construction | — | $453,142 | — | Record · City |
| 2026-08-29 | 3570 Preserve Dr | New construction | — | $421,957 | — | Record · City |
| 2026-08-05 | 3489 Preserve Dr | New construction | — | $524,693 | — | Record · City |
| 2026-08-05 | 3487 Preserve Dr | New construction | — | $499,687 | — | Record · City |
| 2026-08-05 | 3479 Preserve Dr | New construction | — | $524,693 | — | Record · City |
| 2026-08-05 | 3483 Preserve Dr | New construction | — | $505,205 | — | Record · City |
| 2026-08-05 | 3481 Preserve Dr | New construction | — | $499,687 | — | Record · City |
| 2026-08-05 | 3485 Preserve Dr | New construction | — | $505,205 | — | Record · City |
| 2026-07-08 | 3511 Preserve Dr | New construction | — | $521,404 | — | Record · City |
| 2026-07-08 | 3513 Preserve Dr | New construction | — | $421,758 | — | Record · City |
| 2026-07-08 | 3515 Preserve Dr | New construction | — | $421,758 | — | Record · City |
| 2026-07-08 | 3525 Preserve Dr | New construction | — | $521,404 | — | Record · City |
| 2026-07-08 | 3519 Preserve Dr | New construction | — | $483,665 | — | Record · City |
| 2026-07-08 | 3521 Preserve Dr | New construction | — | $453,142 | — | Record · City |
| 2026-07-08 | 3523 Preserve Dr | New construction | — | $453,142 | — | Record · City |
| 2026-07-08 | 3517 Preserve Dr | New construction | — | $483,665 | — | Record · City |
| 2026-06-16 | 3220 Preserve Dr | Renovation | — | $93,950 | — | Record · City |
| 2026-05-14 | 3490 Preserve Dr | New construction | — | $8,000,000 | — | Record · City |
| 2026-05-07 | 3403 Preserve Dr | New construction | — | $577,480 | — | Record · City |
| 2026-05-06 | 3407 Preserve Dr | New construction | — | $518,760 | — | Record · City |
| 2026-05-06 | 3405 Preserve Dr | New construction | — | $577,480 | — | Record · City |
| 2026-04-23 | 3551 Preserve Dr | New construction | — | $702,540 | — | Record · City |
| 2026-04-17 | 3555 Preserve Dr | New construction | — | $699,000 | — | Record · City |
| 2026-04-15 | 3343 Preserve Dr | Renovation | — | $62,107 | — | Record · City |
| 2026-04-01 | 3457 Preserve Dr | New construction | — | $287,895 | — | Record · City |
| 2026-04-01 | 3459 Preserve Dr | New construction | — | $315,210 | — | Record · City |
| 2026-04-01 | 3451 Preserve Dr | New construction | — | $352,155 | — | Record · City |
| 2026-04-01 | 3453 Preserve Dr | New construction | — | $315,210 | — | Record · City |
| 2026-04-01 | 3455 Preserve Dr | New construction | — | $287,895 | — | Record · City |
| 2026-04-01 | 3461 Preserve Dr | New construction | — | $366,225 | — | Record · City |
| 2026-03-28 | 3493 Preserve Dr | New construction | — | $492,912 | — | Record · City |
| 2026-03-28 | 3495 Preserve Dr | New construction | — | $481,215 | — | Record · City |
| 2026-03-28 | 3499 Preserve Dr | New construction | — | $481,215 | — | Record · City |
| 2026-03-28 | 3501 Preserve Dr | New construction | — | $481,215 | — | Record · City |
| 2026-03-28 | 3497 Preserve Dr | New construction | — | $481,215 | — | Record · City |
| 2026-03-13 | 3531 Preserve Dr | New construction | — | $313,680 | — | Record · City |
| 2026-03-13 | 3533 Preserve Dr | New construction | — | $286,740 | — | Record · City |
| 2026-03-13 | 3539 Preserve Dr | New construction | — | $286,740 | — | Record · City |
| 2026-03-13 | 3535 Preserve Dr | New construction | — | $317,790 | — | Record · City |
| 2026-03-13 | 3529 Preserve Dr | New construction | — | $350,895 | — | Record · City |
| 2026-03-13 | 3541 Preserve Dr | New construction | — | $356,340 | — | Record · City |
| 2026-03-13 | 3537 Preserve Dr | New construction | — | $317,790 | — | Record · City |
| 2026-02-19 | 3022 Preserve Dr | Renovation | — | $10,000 | — | Record · City |
| 2025-09-04 | 3417 Preserve Dr | New construction | — | $346,400 | — | Record · City |
| 2025-09-04 | 3411 Preserve Dr | New construction | — | $395,300 | — | Record · City |
| 2025-09-04 | 3421 Preserve Dr | New construction | — | $364,500 | — | Record · City |
| 2025-09-04 | 3415 Preserve Dr | New construction | — | $346,400 | — | Record · City |
| 2025-09-04 | 3423 Preserve Dr | New construction | — | $395,300 | — | Record · City |
| 2025-09-04 | 3413 Preserve Dr | New construction | — | $364,500 | — | Record · City |
| 2025-09-04 | 3419 Preserve Dr | New construction | — | $364,500 | — | Record · City |
| 2025-06-17 | 3490 Preserve Dr | Renovation | — | $1,400,000 | — | Record · City |
| 2025-04-24 | 3429 Preserve Dr | New construction | — | $364,500 | — | Record · City |
| 2025-04-24 | 3427 Preserve Dr | New construction | — | $397,500 | — | Record · City |
| 2025-04-24 | 3435 Preserve Dr | New construction | — | $364,500 | — | Record · City |
| 2025-04-24 | 3433 Preserve Dr | New construction | — | $349,965 | — | Record · City |
| 2025-04-24 | 3431 Preserve Dr | New construction | — | $349,965 | — | Record · City |
| 2025-04-02 | 3490 Preserve Dr | New construction | — | $50,000,000 | — | Record · City |
| 2025-01-24 | 3188 Preserve Dr | Renovation | — | $80,000 | — | Record · City |
| 2025-01-16 | 3339 Preserve Dr | New construction | — | $400,000 | — | Record · City |
| 2025-01-16 | 3347 Preserve Dr | New construction | — | $400,000 | — | Record · City |
| 2025-01-16 | 3335 Preserve Dr | New construction | — | $400,000 | — | Record · City |
| 2025-01-16 | 3327 Preserve Dr | New construction | — | $400,000 | — | Record · City |
| 2025-01-16 | 3343 Preserve Dr | New construction | — | $400,000 | — | Record · City |
| 2025-01-16 | 3331 Preserve Dr | New construction | — | $400,000 | — | Record · City |
| 2025-01-16 | 3351 Preserve Dr | New construction | — | $400,000 | — | Record · City |
| 2024-04-12 | 3371 Preserve Dr | New construction | — | $400,000 | — | Record · City |
| 2024-03-28 | 3355 Preserve Dr | New construction | — | $400,000 | — | Record · City |
| 2024-03-28 | 3375 Preserve Dr | New construction | — | $400,000 | — | Record · City |
| 2024-02-08 | 3250 Preserve Dr | Renovation | — | $90,000 | — | Record · City |
| 2022-12-08 | 3184 Preserve Dr | Renovation | — | $15,000 | — | Record · City |
| 2022-11-29 | 3280 Preserve Dr | Renovation | — | $50,000 | — | Record · City |
| 2022-04-21 | 3238 Preserve Dr | Renovation | — | $75,640 | — | Record · City |
| 2022-01-15 | 3212 Preserve Dr | Renovation | — | $75,000 | — | Record · City |
| 2021-04-09 | 3134 Preserve Dr | Renovation | — | $32,790 | — | Record · City |
| 2019-10-30 | 3208 Preserve Dr | Renovation | — | $45,000 | — | Record · City |
| 2019-07-13 | 3208 Preserve Dr | New construction | — | n/d | — | Record · City |
| 2018-03-22 | 3036 Preserve Dr | Renovation | — | $75,000 | — | Record · City |
| 2017-12-05 | 3000 Preserve Dr | Other | — | $2,000 | — | Record · City |
| 2017-11-02 | 3024 Preserve Dr | Renovation | — | $1,650 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Oakville's permit dataset (Explore Oakville (Town of Oakville open data)).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Preserve Dr, Oakville, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Oakville permits by the street in the permit address. Companies only; individuals withheld. Source: Explore Oakville (Town of Oakville open data), loaded nightly.