Westwood Dr, Oakville
Every City of Oakville building permit on Westwood Dr since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
Renovation Other Addition Demolition New construction
Companies on this street
No company named on any permit here. The Town of Oakville publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (5)
- 269 Westwood Dr3 permits · 2026-08-26
- 258 Westwood Dr3 permits · 2026-06-06
- 279 Westwood Dr2 permits · 2023-07-14
- 248 Westwood Dr2 permits · 2018-11-20
- 286 Westwood Dr1 permit · 2023-02-15
Permits (11)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-08-26 | 269 Westwood Dr | New construction | — | $3,500,000 | — | Record · City |
| 2026-08-26 | 269 Westwood Dr | Demolition | — | n/d | — | Record · City |
| 2026-06-06 | 258 Westwood Dr | New construction | — | n/d | — | Record · City |
| 2026-05-20 | 258 Westwood Dr | New construction | — | $2,000,000 | — | Record · City |
| 2026-05-20 | 258 Westwood Dr | Demolition | — | $100,000 | — | Record · City |
| 2025-05-24 | 269 Westwood Dr | Demolition | — | n/d | — | Record · City |
| 2023-07-14 | 279 Westwood Dr | New construction | — | $2,000,000 | — | Record · City |
| 2023-07-12 | 279 Westwood Dr | Demolition | — | n/d | — | Record · City |
| 2023-02-15 | 286 Westwood Dr | Addition | — | $900,000 | — | Record · City |
| 2018-11-20 | 248 Westwood Dr | New construction | — | $1,688,530 | — | Record · City |
| 2018-06-21 | 248 Westwood Dr | Demolition | — | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Oakville's permit dataset (Explore Oakville (Town of Oakville open data)).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Westwood Dr, Oakville, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Oakville permits by the street in the permit address. Companies only; individuals withheld. Source: Explore Oakville (Town of Oakville open data), loaded nightly.