Elm St, Toronto
Every City of Toronto building permit on Elm St since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). Individuals are withheld.
Addresses on this street (20)
- 25 Elm St24 permits · 2022-09-12
- 8 Elm St19 permits · 2026-07-29
- 31 Elm St15 permits · 2025-10-03
- 38 Elm St10 permits · 2022-12-12
- 45 Elm St10 permits · 2021-09-08
- 77 Elm St9 permits · 2023-06-01
- 13 Elm St7 permits · 2022-07-11
- 18 Elm St6 permits · 2026-09-04
- 175 Elm St5 permits · 2022-07-14
- 41 Elm St5 permits · 2018-10-03
- 200 Elm St4 permits · 2024-04-29
- 3 Elm St2 permits · 2024-07-16
- 39 Elm St2 permits · 2021-08-09
- 222 Elm St1 permit · 2024-02-02
- 57 Elm St1 permit · 2019-05-10
- 61 Elm St1 permit · 2019-05-10
- 55 Elm St1 permit · 2019-05-10
- 59 Elm St1 permit · 2019-05-10
- 7 Elm St1 permit · 2018-01-02
- 33 Elm St1 permit · 2017-11-15
Permits (125)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-09-04 | 18 Elm St | Renovation | — | $50,000 | — | Record · City |
| 2026-09-04 | 18 Elm St | Renovation | — | n/d | — | Record · City |
| 2026-09-04 | 18 Elm St | Renovation | — | n/d | — | Record · City |
| 2026-07-29 | 8 Elm St | Other | — | n/d | — | Record · City |
| 2026-07-29 | 8 Elm St | Other | — | n/d | — | Record · City |
| 2026-07-28 | 8 Elm St | Other | — | n/d | — | Record · City |
| 2026-07-28 | 8 Elm St | Other | — | n/d | — | Record · City |
| 2026-07-17 | 8 Elm St | Renovation | — | n/d | — | Record · City |
| 2026-07-17 | 8 Elm St | Renovation | — | n/d | — | Record · City |
| 2026-05-26 | 8 Elm St | New construction | — | n/d | — | Record · City |
| 2025-10-03 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2025-10-03 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2025-10-02 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2025-09-19 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2025-08-05 | 31 Elm St | Renovation | — | $150,000 | — | Record · City |
| 2025-08-01 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2025-08-01 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2025-05-08 | 18 Elm St | Renovation | — | $25,000 | — | Record · City |
| 2025-03-31 | 8 Elm St | New construction | — | n/d | — | Record · City |
| 2024-12-05 | 8 Elm St | Renovation | — | n/d | — | Record · City |
| 2024-07-16 | 3 Elm St | Other | — | n/d | — | Record · City |
| 2024-04-29 | 200 Elm St | Renovation | — | n/d | — | Record · City |
| 2024-02-06 | 8 Elm St | Renovation | — | n/d | — | Record · City |
| 2024-02-02 | 222 Elm St | Renovation | — | $25,990 | — | Record · City |
| 2023-12-05 | 8 Elm St | Renovation | — | n/d | — | Record · City |
| 2023-11-21 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2023-11-10 | 8 Elm St | Renovation | — | n/d | — | Record · City |
| 2023-11-03 | 31 Elm St | Renovation | — | $300,000 | — | Record · City |
| 2023-11-03 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2023-09-07 | 8 Elm St | Renovation | — | n/d | — | Record · City |
| 2023-08-22 | 200 Elm St | Renovation | — | $300,000 | — | Record · City |
| 2023-08-22 | 200 Elm St | Renovation | — | n/d | — | Record · City |
| 2023-06-01 | 77 Elm St | Renovation | — | n/d | — | Record · City |
| 2023-05-30 | 200 Elm St | Renovation | — | n/d | — | Record · City |
| 2023-05-23 | 77 Elm St | Renovation | — | $9,616 | — | Record · City |
| 2023-05-04 | 77 Elm St | Renovation | — | $30,000 | — | Record · City |
| 2023-01-10 | 8 Elm St | Renovation | — | $1,000,000 | — | Record · City |
| 2022-12-12 | 38 Elm St | Renovation | — | $2,000,000 | — | Record · City |
| 2022-10-20 | 8 Elm St | Renovation | — | n/d | — | Record · City |
| 2022-10-12 | 8 Elm St | Renovation | — | $50,000 | — | Record · City |
| 2022-09-12 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2022-09-12 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2022-08-23 | 25 Elm St | Renovation | — | $215,000 | — | Record · City |
| 2022-07-14 | 175 Elm St | Renovation | — | n/d | — | Record · City |
| 2022-07-11 | 13 Elm St | Renovation | — | n/d | — | Record · City |
| 2022-06-28 | 13 Elm St | Renovation | — | n/d | — | Record · City |
| 2022-05-13 | 25 Elm St | Renovation | — | $110,000 | — | Record · City |
| 2022-05-03 | 13 Elm St | Renovation | — | $100,000 | — | Record · City |
| 2022-05-02 | 8 Elm St | Renovation | — | n/d | — | Record · City |
| 2022-05-02 | 8 Elm St | Renovation | — | n/d | — | Record · City |
| 2022-04-29 | 8 Elm St | Renovation | — | $750,000 | — | Record · City |
| 2022-01-24 | 13 Elm St | Renovation | — | n/d | — | Record · City |
| 2022-01-24 | 13 Elm St | Renovation | — | n/d | — | Record · City |
| 2022-01-13 | 13 Elm St | Renovation | — | $100,000 | — | Record · City |
| 2021-11-16 | 175 Elm St | Renovation | — | n/d | — | Record · City |
| 2021-11-15 | 175 Elm St | Renovation | — | $520,000 | — | Record · City |
| 2021-11-15 | 175 Elm St | Renovation | — | n/d | — | Record · City |
| 2021-10-28 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2021-10-25 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2021-10-25 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2021-09-08 | 45 Elm St | Renovation | — | n/d | — | Record · City |
| 2021-08-17 | 77 Elm St | Renovation | — | $155,000 | — | Record · City |
| 2021-08-09 | 39 Elm St | Addition | — | $75,000 | — | Record · City |
| 2021-07-15 | 45 Elm St | Renovation | — | n/d | — | Record · City |
| 2021-06-14 | 45 Elm St | Renovation | — | n/d | — | Record · City |
| 2021-06-01 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2021-06-01 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2021-05-17 | 25 Elm St | Renovation | — | $480,000 | — | Record · City |
| 2021-04-23 | 13 Elm St | Renovation | — | $3,000 | — | Record · City |
| 2021-04-21 | 77 Elm St | Renovation | — | n/d | — | Record · City |
| 2021-01-08 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2020-11-23 | 77 Elm St | Renovation | — | $75,000 | — | Record · City |
| 2020-10-01 | 45 Elm St | Renovation | — | $58,000 | — | Record · City |
| 2020-09-10 | 45 Elm St | Renovation | — | n/d | — | Record · City |
| 2020-06-29 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2020-06-29 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2020-06-17 | 25 Elm St | Renovation | — | $104,021 | — | Record · City |
| 2020-05-21 | 38 Elm St | Renovation | — | n/d | — | Record · City |
| 2020-04-14 | 38 Elm St | Renovation | — | n/d | — | Record · City |
| 2020-04-14 | 38 Elm St | Renovation | — | n/d | — | Record · City |
| 2020-01-14 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2019-10-28 | 77 Elm St | Renovation | — | $25,000 | — | Record · City |
| 2019-10-03 | 45 Elm St | Renovation | — | $250,000 | — | Record · City |
| 2019-08-30 | 25 Elm St | Renovation | — | $72,000 | — | Record · City |
| 2019-08-30 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2019-08-30 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2019-08-01 | 45 Elm St | Renovation | — | n/d | — | Record · City |
| 2019-08-01 | 45 Elm St | Renovation | — | n/d | — | Record · City |
| 2019-06-28 | 38 Elm St | Renovation | — | n/d | — | Record · City |
| 2019-06-28 | 38 Elm St | Renovation | — | n/d | — | Record · City |
| 2019-06-27 | 38 Elm St | Renovation | — | n/d | — | Record · City |
| 2019-05-10 | 59 Elm St | Demolition | — | n/d | — | Record · City |
| 2019-05-10 | 55 Elm St | Demolition | — | n/d | — | Record · City |
| 2019-05-10 | 61 Elm St | Demolition | — | n/d | — | Record · City |
| 2019-05-10 | 57 Elm St | Demolition | — | n/d | — | Record · City |
| 2018-12-10 | 175 Elm St | Renovation | — | $100,000 | — | Record · City |
| 2018-11-22 | 45 Elm St | Renovation | — | $100,000 | — | Record · City |
| 2018-11-21 | 38 Elm St | Renovation | — | $350,000 | — | Record · City |
| 2018-11-21 | 38 Elm St | Renovation | — | n/d | — | Record · City |
| 2018-11-14 | 3 Elm St | Other | — | n/d | — | Record · City |
| 2018-10-03 | 41 Elm St | Renovation | — | $500,000 | — | Record · City |
| 2018-10-03 | 41 Elm St | Renovation | — | n/d | — | Record · City |
| 2018-10-03 | 41 Elm St | Renovation | — | n/d | — | Record · City |
| 2018-07-30 | 77 Elm St | Other | — | n/d | — | Record · City |
| 2018-06-28 | 77 Elm St | Renovation | — | $55,000 | — | Record · City |
| 2018-06-12 | 38 Elm St | Renovation | — | $259,674 | — | Record · City |
| 2018-06-06 | 45 Elm St | Renovation | — | $75,000 | — | Record · City |
| 2018-05-09 | 41 Elm St | Addition | — | n/d | — | Record · City |
| 2018-04-03 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2018-03-15 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2018-01-02 | 7 Elm St | Renovation | — | $25,000 | — | Record · City |
| 2017-12-04 | 25 Elm St | Other | — | n/d | — | Record · City |
| 2017-11-15 | 33 Elm St | Renovation | — | $2,500 | — | Record · City |
| 2017-10-04 | 31 Elm St | Renovation | — | $150,000 | — | Record · City |
| 2017-10-04 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2017-10-04 | 31 Elm St | Renovation | — | n/d | — | Record · City |
| 2017-09-21 | 25 Elm St | Other | — | n/d | — | Record · City |
| 2017-09-05 | 41 Elm St | Addition | — | $125,000 | — | Record · City |
| 2017-08-03 | 25 Elm St | Renovation | — | $200,000 | — | Record · City |
| 2017-08-03 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2017-08-03 | 25 Elm St | Renovation | — | n/d | — | Record · City |
| 2017-07-20 | 18 Elm St | Renovation | — | $8,500 | — | Record · City |
| 2017-06-01 | 25 Elm St | Renovation | — | $300,000 | — | Record · City |
| 2017-05-31 | 39 Elm St | Addition | — | n/d | — | Record · City |
| 2017-01-31 | 18 Elm St | Renovation | — | $8,500 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Elm St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Toronto permits by the street in the permit address. Companies only; individuals withheld. Source: City of Toronto Open Data, loaded nightly.