Fourth St, Toronto
Every City of Toronto building permit on Fourth St since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
- OPULENCE HOMES6 permits · last 2019-10-29
- MLA DESIGN BUILD INC4 permits · last 2024-11-12
- FLUX DEVELOPMENTS INC1 permit · last 2022-08-23
Addresses on this street (50)
- 120 Fourth St9 permits · 2020-06-08
- 20 Fourth St9 permits · 2019-10-29
- 145 Fourth St8 permits · 2026-02-04
- 135 Fourth St7 permits · 2025-04-15
- 25 Fourth St7 permits · 2020-09-11
- 95 Fourth St6 permits · 2025-06-27
- 113 Fourth St6 permits · 2021-06-23
- 112 Fourth St5 permits · 2025-10-07
- 44 Fourth St5 permits · 2022-01-04
- 86 Fourth St5 permits · 2018-07-09
- 39 Fourth St5 permits · 2018-04-03
- 108 Fourth St4 permits · 2024-11-12
- 29 Fourth St4 permits · 2023-07-28
- 48 Fourth St4 permits · 2019-02-27
- 31 Fourth St4 permits · 2017-08-03
- 144 Fourth St3 permits · 2025-09-18
- 30 Fourth St3 permits · 2025-06-24
- 45 Fourth St3 permits · 2024-02-20
- 57 Fourth St3 permits · 2023-02-06
- 74 Fourth St3 permits · 2022-08-23
- 128 Fourth St3 permits · 2021-12-30
- 136 Fourth St3 permits · 2021-10-05
- 74 A Fourth St3 permits · 2021-07-21
- 111 Fourth St3 permits · 2020-08-24
- 16 Fourth St3 permits · 2017-06-01
- 22 Fourth St2 permits · 2024-09-25
- 140 Fourth St2 permits · 2023-11-07
- 38 Fourth St2 permits · 2023-04-20
- 121 Fourth St2 permits · 2019-06-07
- 91 Fourth St2 permits · 2019-05-02
- 1 Fourth St2 permits · 2018-09-27
- 18 Fourth St2 permits · 2017-10-12
- 125 Fourth St1 permit · 2026-06-11
- 100 Fourth St1 permit · 2025-09-03
- 14 Fourth St1 permit · 2025-05-15
- 53 Fourth St1 permit · 2025-05-15
- 51 Fourth St1 permit · 2025-04-22
- 68 Fourth St1 permit · 2024-11-13
- 35 Fourth St1 permit · 2024-10-15
- 12 Fourth St1 permit · 2024-09-24
- 33 Fourth St1 permit · 2024-09-19
- 8 Fourth St1 permit · 2024-09-10
- 78 Fourth St1 permit · 2023-07-13
- 28 Fourth St1 permit · 2022-08-11
- 73 Fourth St1 permit · 2022-07-05
- 131 Fourth St1 permit · 2019-02-25
- 71 Fourth St1 permit · 2018-09-21
- 88 Fourth St1 permit · 2018-07-09
- 124 Fourth St1 permit · 2018-06-19
- 67 Fourth St1 permit · 2017-02-01
Permits (150)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-06-11 | 125 Fourth St | Renovation | — | n/d | — | Record · City |
| 2026-02-04 | 145 Fourth St | Renovation | — | n/d | — | Record · City |
| 2026-02-03 | 145 Fourth St | Renovation | — | $375,000 | — | Record · City |
| 2026-02-03 | 145 Fourth St | Renovation | — | n/d | — | Record · City |
| 2025-10-07 | 112 Fourth St | Renovation | — | $40,000 | — | Record · City |
| 2025-09-18 | 144 Fourth St | Renovation | — | n/d | — | Record · City |
| 2025-09-18 | 144 Fourth St | Renovation | — | $20,000 | — | Record · City |
| 2025-09-18 | 144 Fourth St | Renovation | — | n/d | — | Record · City |
| 2025-09-03 | 100 Fourth St | Renovation | — | $19,543 | — | Record · City |
| 2025-06-27 | 95 Fourth St | Renovation | — | n/d | — | Record · City |
| 2025-06-27 | 95 Fourth St | Renovation | — | $5,000 | — | Record · City |
| 2025-06-27 | 95 Fourth St | Renovation | — | n/d | — | Record · City |
| 2025-06-24 | 30 Fourth St | Renovation | — | n/d | — | Record · City |
| 2025-06-24 | 30 Fourth St | Renovation | — | $10,000 | — | Record · City |
| 2025-06-24 | 30 Fourth St | Renovation | — | n/d | — | Record · City |
| 2025-05-15 | 53 Fourth St | Renovation | — | n/d | — | Record · City |
| 2025-05-15 | 14 Fourth St | Renovation | — | n/d | — | Record · City |
| 2025-04-22 | 51 Fourth St | Renovation | — | $100,000 | — | Record · City |
| 2025-04-15 | 135 Fourth St | Renovation | — | n/d | — | Record · City |
| 2025-02-12 | 112 Fourth St | Renovation | — | n/d | — | Record · City |
| 2024-11-26 | 112 Fourth St | Renovation | — | n/d | — | Record · City |
| 2024-11-21 | 112 Fourth St | Renovation | — | $20,000 | — | Record · City |
| 2024-11-13 | 68 Fourth St | Renovation | — | n/d | — | Record · City |
| 2024-11-12 | 108 Fourth St | Renovation | — | n/d | MLA DESIGN BUILD INC | Record · City |
| 2024-10-15 | 35 Fourth St | Renovation | — | n/d | — | Record · City |
| 2024-09-27 | 108 Fourth St | Renovation | — | $450,000 | MLA DESIGN BUILD INC | Record · City |
| 2024-09-27 | 108 Fourth St | Renovation | — | n/d | MLA DESIGN BUILD INC | Record · City |
| 2024-09-27 | 108 Fourth St | Renovation | — | n/d | MLA DESIGN BUILD INC | Record · City |
| 2024-09-25 | 22 Fourth St | Renovation | — | n/d | — | Record · City |
| 2024-09-24 | 12 Fourth St | Renovation | — | n/d | — | Record · City |
| 2024-09-19 | 33 Fourth St | Renovation | — | n/d | — | Record · City |
| 2024-09-10 | 8 Fourth St | Renovation | — | n/d | — | Record · City |
| 2024-02-20 | 45 Fourth St | Renovation | — | $250,000 | — | Record · City |
| 2024-02-20 | 45 Fourth St | Renovation | — | n/d | — | Record · City |
| 2024-02-20 | 45 Fourth St | Renovation | — | n/d | — | Record · City |
| 2023-11-07 | 140 Fourth St | Renovation | — | $50,000 | — | Record · City |
| 2023-07-28 | 29 Fourth St | Renovation | — | n/d | — | Record · City |
| 2023-07-28 | 29 Fourth St | Renovation | — | $60,000 | — | Record · City |
| 2023-07-28 | 29 Fourth St | Renovation | — | n/d | — | Record · City |
| 2023-07-13 | 78 Fourth St | Renovation | — | $5,000 | — | Record · City |
| 2023-04-20 | 38 Fourth St | Addition | — | $50,000 | — | Record · City |
| 2023-02-06 | 57 Fourth St | Renovation | — | $10,000 | — | Record · City |
| 2023-02-06 | 57 Fourth St | Renovation | — | n/d | — | Record · City |
| 2023-02-06 | 57 Fourth St | Renovation | — | n/d | — | Record · City |
| 2022-08-23 | 74 Fourth St | Renovation | — | n/d | — | Record · City |
| 2022-08-23 | 74 Fourth St | Renovation | — | n/d | — | Record · City |
| 2022-08-23 | 74 Fourth St | Renovation | — | $500,000 | FLUX DEVELOPMENTS INC | Record · City |
| 2022-08-11 | 28 Fourth St | Renovation | — | $18,000 | — | Record · City |
| 2022-07-20 | 112 Fourth St | Renovation | — | $16,000 | — | Record · City |
| 2022-07-05 | 73 Fourth St | Renovation | — | $5,000 | — | Record · City |
| 2022-03-07 | 140 Fourth St | Renovation | — | $1,200 | — | Record · City |
| 2022-01-04 | 44 Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-12-30 | 128 Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-12-02 | 44 Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-11-03 | 128 Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-11-03 | 128 Fourth St | Renovation | — | $100,000 | — | Record · City |
| 2021-10-26 | 135 Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-10-05 | 136 Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-10-05 | 136 Fourth St | Renovation | — | $400,000 | — | Record · City |
| 2021-10-05 | 136 Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-07-21 | 74 A Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-06-23 | 113 Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-06-23 | 113 Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-06-23 | 113 Fourth St | Renovation | — | $200,000 | — | Record · City |
| 2021-06-21 | 44 Fourth St | Renovation | — | $30,000 | — | Record · City |
| 2021-06-21 | 44 Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-06-01 | 74 A Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-06-01 | 74 A Fourth St | Addition | — | $100,000 | — | Record · City |
| 2021-01-22 | 135 Fourth St | Renovation | — | n/d | — | Record · City |
| 2021-01-12 | 135 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-12-01 | 135 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-11-27 | 135 Fourth St | Renovation | — | $150,000 | — | Record · City |
| 2020-11-03 | 44 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-09-11 | 25 Fourth St | New construction | — | n/d | — | Record · City |
| 2020-08-24 | 111 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-08-18 | 111 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-06-30 | 111 Fourth St | Renovation | — | $100,000 | — | Record · City |
| 2020-06-08 | 120 Fourth St | New construction | — | $600,000 | — | Record · City |
| 2020-06-08 | 120 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-06-08 | 120 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-06-08 | 120 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-04-17 | 120 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-04-09 | 120 Fourth St | New construction | — | $600,000 | — | Record · City |
| 2020-04-09 | 120 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-04-09 | 120 Fourth St | Demolition | — | n/d | — | Record · City |
| 2020-04-09 | 120 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-03-16 | 25 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-02-06 | 113 Fourth St | Renovation | — | n/d | — | Record · City |
| 2020-02-06 | 113 Fourth St | Renovation | — | $50,000 | — | Record · City |
| 2020-02-06 | 113 Fourth St | Renovation | — | n/d | — | Record · City |
| 2019-10-29 | 20 Fourth St | Renovation | — | n/d | OPULENCE HOMES | Record · City |
| 2019-10-28 | 20 Fourth St | Renovation | — | n/d | OPULENCE HOMES | Record · City |
| 2019-10-28 | 20 Fourth St | Renovation | — | n/d | — | Record · City |
| 2019-10-28 | 20 Fourth St | Renovation | — | n/d | — | Record · City |
| 2019-10-28 | 20 Fourth St | New construction | — | $400,000 | OPULENCE HOMES | Record · City |
| 2019-10-28 | 20 Fourth St | New construction | — | $400,000 | OPULENCE HOMES | Record · City |
| 2019-10-28 | 20 Fourth St | Demolition | — | n/d | OPULENCE HOMES | Record · City |
| 2019-10-28 | 20 Fourth St | Renovation | — | n/d | OPULENCE HOMES | Record · City |
| 2019-10-28 | 20 Fourth St | Renovation | — | n/d | — | Record · City |
| 2019-06-19 | 95 Fourth St | Renovation | — | n/d | — | Record · City |
| 2019-06-07 | 121 Fourth St | Renovation | — | $15,000 | — | Record · City |
| 2019-06-07 | 121 Fourth St | Renovation | — | n/d | — | Record · City |
| 2019-05-22 | 95 Fourth St | Renovation | — | n/d | — | Record · City |
| 2019-05-22 | 95 Fourth St | Addition | — | $120,000 | — | Record · City |
| 2019-05-02 | 91 Fourth St | Renovation | — | n/d | — | Record · City |
| 2019-05-02 | 91 Fourth St | Renovation | — | $40,000 | — | Record · City |
| 2019-04-10 | 25 Fourth St | Demolition | — | n/d | — | Record · City |
| 2019-02-27 | 48 Fourth St | Renovation | — | n/d | — | Record · City |
| 2019-02-25 | 131 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-10-23 | 29 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-09-27 | 1 Fourth St | Renovation | — | $100,000 | — | Record · City |
| 2018-09-27 | 1 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-09-21 | 71 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-07-13 | 25 Fourth St | New construction | — | $500,000 | — | Record · City |
| 2018-07-13 | 25 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-07-13 | 25 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-07-13 | 25 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-07-09 | 86 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-07-09 | 86 Fourth St | Renovation | — | $30,000 | — | Record · City |
| 2018-07-09 | 88 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-06-19 | 124 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-06-14 | 145 Fourth St | Renovation | — | $32,000 | — | Record · City |
| 2018-06-05 | 48 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-06-05 | 48 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-06-04 | 48 Fourth St | Renovation | — | $250,000 | — | Record · City |
| 2018-04-03 | 39 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-04-03 | 39 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-04-03 | 39 Fourth St | New construction | — | $650,000 | — | Record · City |
| 2018-04-03 | 39 Fourth St | Demolition | — | n/d | — | Record · City |
| 2018-04-03 | 39 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-03-29 | 22 Fourth St | Renovation | — | $6,000 | — | Record · City |
| 2018-03-27 | 86 Fourth St | Renovation | — | n/d | — | Record · City |
| 2018-03-27 | 86 Fourth St | Renovation | — | $30,000 | — | Record · City |
| 2018-03-27 | 86 Fourth St | Renovation | — | n/d | — | Record · City |
| 2017-10-24 | 135 Fourth St | Renovation | — | $30,000 | — | Record · City |
| 2017-10-12 | 18 Fourth St | Renovation | — | n/d | — | Record · City |
| 2017-10-12 | 18 Fourth St | Addition | — | $20,000 | — | Record · City |
| 2017-08-03 | 31 Fourth St | Renovation | — | n/d | — | Record · City |
| 2017-08-03 | 31 Fourth St | Renovation | — | n/d | — | Record · City |
| 2017-08-03 | 31 Fourth St | Renovation | — | $400,000 | — | Record · City |
| 2017-07-21 | 38 Fourth St | Renovation | — | $5,000 | — | Record · City |
| 2017-07-12 | 145 Fourth St | Renovation | — | n/d | — | Record · City |
| 2017-07-12 | 145 Fourth St | Renovation | — | n/d | — | Record · City |
| 2017-07-12 | 145 Fourth St | Renovation | — | n/d | — | Record · City |
| 2017-06-01 | 16 Fourth St | Renovation | — | n/d | — | Record · City |
| 2017-06-01 | 16 Fourth St | Renovation | — | n/d | — | Record · City |
| 2017-06-01 | 16 Fourth St | Addition | — | $250,000 | — | Record · City |
| 2017-03-13 | 31 Fourth St | Renovation | — | n/d | — | Record · City |
| 2017-02-01 | 67 Fourth St | Renovation | — | n/d | — | Record · City |
| 2017-01-31 | 145 Fourth St | Renovation | — | $100,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Fourth St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Toronto permits by the street in the permit address. Companies only; individuals withheld. Source: City of Toronto Open Data, loaded nightly.