Centre, Vaughan
Every City of Vaughan building permit on Centre since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The City of Vaughan publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (29)
- 1054 Centre25 permits · 2026-03-24
- 1118 Centre10 permits · 2026-08-13
- 1470 Centre6 permits · 2026-08-27
- 700 Centre6 permits · 2026-03-31
- 784 Centre3 permits · 2026-03-04
- 1438 Centre3 permits · 2025-05-28
- 1487 Centre3 permits · 2025-05-08
- 1136 Centre3 permits · 2025-04-14
- 1102 Centre3 permits · 2025-02-06
- 46 Centre3 permits · 2023-11-22
- 1416 Centre2 permits · 2026-08-18
- 1450 Centre2 permits · 2026-04-13
- 1200 Centre2 permits · 2026-03-27
- 57 Centre2 permits · 2025-05-06
- 1137 Centre2 permits · 2023-01-10
- 1020 Centre2 permits · 2023-01-05
- 1238 Centre2 permits · 2021-03-25
- 38 Centre1 permit · 2026-03-12
- 121 Centre1 permit · 2026-02-23
- 56 Centre1 permit · 2026-01-28
- 720 Centre1 permit · 2025-03-24
- 24 Centre1 permit · 2024-01-10
- 34 Centre1 permit · 2024-01-10
- 18 Centre1 permit · 2024-01-05
- 1206 Centre1 permit · 2023-05-15
- 12 Centre1 permit · 2023-04-27
- 33 Centre1 permit · 2023-03-13
- 271 Centre1 permit · 2023-01-27
- 19 Centre1 permit · 2021-01-21
Permits (91)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-08-27 | 1470 Centre | Other | — | $20,000 | — | Record · City |
| 2026-08-18 | 1416 Centre | Renovation | — | $363,740 | — | Record · City |
| 2026-08-13 | 1118 Centre | Renovation | — | n/d | — | Record · City |
| 2026-04-13 | 1450 Centre | Renovation | — | $109,122 | — | Record · City |
| 2026-03-31 | 700 Centre | Renovation | — | $15,000 | — | Record · City |
| 2026-03-27 | 1200 Centre | Renovation | — | $3,500 | — | Record · City |
| 2026-03-24 | 1054 Centre | Renovation | — | n/d | — | Record · City |
| 2026-03-12 | 38 Centre | Renovation | — | $4,500 | — | Record · City |
| 2026-03-04 | 784 Centre | Renovation | — | n/d | — | Record · City |
| 2026-02-23 | 121 Centre | Renovation | — | $1,000 | — | Record · City |
| 2026-01-28 | 56 Centre | Renovation | — | $3,500 | — | Record · City |
| 2025-12-15 | 1054 Centre | Other | — | $4,500 | — | Record · City |
| 2025-10-31 | 1054 Centre | Renovation | — | $198,518 | — | Record · City |
| 2025-10-27 | 1054 Centre | Other | — | $20,000 | — | Record · City |
| 2025-09-16 | 1118 Centre | Renovation | — | $386,124 | — | Record · City |
| 2025-09-15 | 1054 Centre | Other | — | $15,000 | — | Record · City |
| 2025-08-26 | 1054 Centre | Renovation | — | $141,803 | — | Record · City |
| 2025-08-14 | 1054 Centre | Renovation | — | n/d | — | Record · City |
| 2025-07-04 | 784 Centre | Renovation | — | $5,000 | — | Record · City |
| 2025-06-27 | 1054 Centre | Renovation | — | n/d | — | Record · City |
| 2025-06-09 | 1054 Centre | Renovation | — | $141,803 | — | Record · City |
| 2025-05-29 | 1450 Centre | Renovation | — | $3,500 | — | Record · City |
| 2025-05-28 | 1438 Centre | Renovation | — | $4,000 | — | Record · City |
| 2025-05-12 | 1054 Centre | Renovation | — | $257,416 | — | Record · City |
| 2025-05-08 | 1487 Centre | Other | — | $10,000 | — | Record · City |
| 2025-05-06 | 57 Centre | Renovation | — | $7,000 | — | Record · City |
| 2025-05-01 | 1054 Centre | Renovation | — | $266,372 | — | Record · City |
| 2025-04-22 | 784 Centre | Other | — | $5,000 | — | Record · City |
| 2025-04-14 | 1136 Centre | Renovation | — | $1,044,354 | — | Record · City |
| 2025-03-24 | 720 Centre | Other | — | $23,900 | — | Record · City |
| 2025-02-27 | 1470 Centre | Renovation | — | $156,688 | — | Record · City |
| 2025-02-06 | 1102 Centre | Other | — | n/d | — | Record · City |
| 2024-07-25 | 1470 Centre | Renovation | — | $7,400 | — | Record · City |
| 2024-07-08 | 1487 Centre | Other | — | $150,000 | — | Record · City |
| 2024-06-14 | 57 Centre | Renovation | — | $50,000 | — | Record · City |
| 2024-04-04 | 1487 Centre | Renovation | — | $140,000 | — | Record · City |
| 2024-02-26 | 1054 Centre | Other | — | $16,000 | — | Record · City |
| 2024-02-22 | 1054 Centre | Renovation | — | $13,450 | — | Record · City |
| 2024-02-06 | 1054 Centre | Renovation | — | $11,083 | — | Record · City |
| 2024-01-10 | 34 Centre | Renovation | — | $1,500 | — | Record · City |
| 2024-01-10 | 24 Centre | Renovation | — | $1,500 | — | Record · City |
| 2024-01-05 | 18 Centre | Renovation | — | $1,500 | — | Record · City |
| 2023-11-22 | 46 Centre | Renovation | — | $860,942 | — | Record · City |
| 2023-11-21 | 46 Centre | Renovation | — | $100,000 | — | Record · City |
| 2023-10-13 | 46 Centre | Demolition | — | n/d | — | Record · City |
| 2023-09-15 | 1118 Centre | Renovation | — | $18,000 | — | Record · City |
| 2023-08-04 | 1200 Centre | Renovation | — | $232,685 | — | Record · City |
| 2023-07-05 | 1416 Centre | Renovation | — | $8,650 | — | Record · City |
| 2023-05-15 | 1206 Centre | Renovation | — | $10,000 | — | Record · City |
| 2023-05-10 | 1054 Centre | Other | — | $15,000 | — | Record · City |
| 2023-05-01 | 1118 Centre | Renovation | — | $130,909 | — | Record · City |
| 2023-04-27 | 12 Centre | Renovation | — | $88,800 | — | Record · City |
| 2023-03-19 | 1102 Centre | Renovation | — | $6,000 | — | Record · City |
| 2023-03-13 | 33 Centre | New construction | — | $124,205 | — | Record · City |
| 2023-02-08 | 1470 Centre | Other | — | $28,400 | — | Record · City |
| 2023-02-08 | 1470 Centre | Other | — | $28,400 | — | Record · City |
| 2023-01-27 | 271 Centre | Renovation | — | $5,145 | — | Record · City |
| 2023-01-26 | 1054 Centre | Other | — | n/d | — | Record · City |
| 2023-01-20 | 1054 Centre | Other | — | $20,000 | — | Record · City |
| 2023-01-10 | 1137 Centre | Renovation | — | $5,500 | — | Record · City |
| 2023-01-05 | 1020 Centre | Other | — | $12,500 | — | Record · City |
| 2023-01-04 | 1054 Centre | Renovation | — | $80,000 | — | Record · City |
| 2022-12-22 | 1054 Centre | Renovation | — | $120,000 | — | Record · City |
| 2022-07-11 | 1438 Centre | Other | — | $15,600 | — | Record · City |
| 2022-07-07 | 1118 Centre | Renovation | — | $8,000 | — | Record · City |
| 2022-06-15 | 700 Centre | Renovation | — | $92,750 | — | Record · City |
| 2022-02-18 | 1054 Centre | Renovation | — | $9,700 | — | Record · City |
| 2022-02-03 | 1054 Centre | Other | — | $9,000 | — | Record · City |
| 2022-01-31 | 1102 Centre | Renovation | — | $505,000 | — | Record · City |
| 2022-01-27 | 1118 Centre | Renovation | — | $8,500 | — | Record · City |
| 2022-01-21 | 1020 Centre | Renovation | — | $232,300 | — | Record · City |
| 2022-01-10 | 1054 Centre | New construction | — | $1,625,820 | — | Record · City |
| 2021-10-13 | 1054 Centre | Renovation | — | $299,500 | — | Record · City |
| 2021-09-29 | 1137 Centre | Renovation | — | $10,000 | — | Record · City |
| 2021-07-12 | 1054 Centre | Renovation | — | $11,200 | — | Record · City |
| 2021-06-21 | 1438 Centre | Renovation | — | $20,000 | — | Record · City |
| 2021-03-25 | 1238 Centre | Renovation | — | $250,000 | — | Record · City |
| 2021-03-02 | 1136 Centre | Renovation | — | $3,000 | — | Record · City |
| 2021-01-29 | 1238 Centre | Renovation | — | $250,000 | — | Record · City |
| 2021-01-21 | 19 Centre | Renovation | — | $373,300 | — | Record · City |
| 2021-01-08 | 1118 Centre | Renovation | — | n/d | — | Record · City |
| 2021-01-07 | 700 Centre | Renovation | — | n/d | — | Record · City |
| 2020-11-02 | 1054 Centre | Renovation | — | $16,000 | — | Record · City |
| 2020-09-25 | 1136 Centre | Renovation | — | $5,000 | — | Record · City |
| 2020-09-10 | 700 Centre | Other | — | $75,885 | — | Record · City |
| 2020-07-30 | 700 Centre | Renovation | — | n/d | — | Record · City |
| 2020-07-29 | 1118 Centre | Renovation | — | $166,300 | — | Record · City |
| 2020-05-27 | 700 Centre | Renovation | — | $154,500 | — | Record · City |
| 2020-05-26 | 1470 Centre | Renovation | — | $1,500 | — | Record · City |
| 2020-05-12 | 1118 Centre | Renovation | — | $33,100 | — | Record · City |
| 2020-02-11 | 1118 Centre | Renovation | — | $11,300 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Vaughan's permit dataset (City of Vaughan (public ArcGIS Online layer)).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Centre, Vaughan, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Vaughan permits by the street in the permit address. Companies only; individuals withheld. Source: City of Vaughan (public ArcGIS Online layer), loaded nightly.