Factor, Vaughan
Every City of Vaughan building permit on Factor since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The City of Vaughan publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (71)
- 259 Factor3 permits · 2025-06-20
- 274 Factor3 permits · 2024-05-17
- 122 Factor3 permits · 2023-02-01
- 90 Factor2 permits · 2026-06-15
- 118 Factor2 permits · 2026-03-31
- 142 Factor2 permits · 2025-08-21
- 98 Factor2 permits · 2025-04-15
- 275 Factor2 permits · 2024-11-01
- 158 Factor2 permits · 2024-02-20
- 162 Factor2 permits · 2024-02-09
- 29 Factor2 permits · 2024-02-01
- 110 Factor2 permits · 2024-01-04
- 11 Factor2 permits · 2022-04-01
- 21 Factor2 permits · 2020-02-26
- 15 Factor2 permits · 2020-02-26
- 126 Factor1 permit · 2021-04-26
- 138 Factor1 permit · 2021-04-26
- 130 Factor1 permit · 2021-04-26
- 134 Factor1 permit · 2021-04-26
- 283 Factor1 permit · 2021-04-09
- 242 Factor1 permit · 2021-02-12
- 254 Factor1 permit · 2021-02-12
- 246 Factor1 permit · 2021-02-12
- 238 Factor1 permit · 2021-02-12
- 146 Factor1 permit · 2021-02-12
- 250 Factor1 permit · 2021-02-12
- 279 Factor1 permit · 2020-12-22
- 94 Factor1 permit · 2020-12-22
- 287 Factor1 permit · 2020-12-22
- 291 Factor1 permit · 2020-12-22
- 223 Factor1 permit · 2020-12-16
- 267 Factor1 permit · 2020-12-10
- 271 Factor1 permit · 2020-12-10
- 255 Factor1 permit · 2020-11-06
- 230 Factor1 permit · 2020-10-14
- 266 Factor1 permit · 2020-10-14
- 270 Factor1 permit · 2020-10-14
- 258 Factor1 permit · 2020-10-14
- 106 Factor1 permit · 2020-10-14
- 222 Factor1 permit · 2020-10-14
- 150 Factor1 permit · 2020-10-14
- 114 Factor1 permit · 2020-10-14
- 226 Factor1 permit · 2020-10-14
- 154 Factor1 permit · 2020-10-08
- 234 Factor1 permit · 2020-10-08
- 170 Factor1 permit · 2020-10-01
- 262 Factor1 permit · 2020-09-28
- 263 Factor1 permit · 2020-09-25
- 218 Factor1 permit · 2020-09-25
- 214 Factor1 permit · 2020-09-25
- 166 Factor1 permit · 2020-09-25
- 46 Factor1 permit · 2020-09-10
- 14 Factor1 permit · 2020-09-10
- 6 Factor1 permit · 2020-09-10
- 82 Factor1 permit · 2020-09-10
- 18 Factor1 permit · 2020-09-10
- 10 Factor1 permit · 2020-09-10
- 54 Factor1 permit · 2020-09-10
- 26 Factor1 permit · 2020-09-10
- 22 Factor1 permit · 2020-09-10
- 2 Factor1 permit · 2020-09-10
- 58 Factor1 permit · 2020-09-10
- 42 Factor1 permit · 2020-09-10
- 30 Factor1 permit · 2020-09-10
- 86 Factor1 permit · 2020-09-10
- 78 Factor1 permit · 2020-09-10
- 50 Factor1 permit · 2020-09-10
- 38 Factor1 permit · 2020-09-10
- 34 Factor1 permit · 2020-09-10
- 1 Factor1 permit · 2020-04-14
- 7 Factor1 permit · 2020-04-14
Permits (89)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-06-15 | 90 Factor | New construction | — | $81,650 | — | Record · City |
| 2026-03-31 | 118 Factor | Renovation | — | $60,360 | — | Record · City |
| 2025-08-21 | 142 Factor | Renovation | — | $30,000 | — | Record · City |
| 2025-06-20 | 259 Factor | Renovation | — | n/d | — | Record · City |
| 2025-04-15 | 98 Factor | Other | — | $10,000 | — | Record · City |
| 2025-02-07 | 259 Factor | New construction | — | $76,947 | — | Record · City |
| 2024-11-01 | 275 Factor | Renovation | — | $15,000 | — | Record · City |
| 2024-05-17 | 274 Factor | New construction | — | n/d | — | Record · City |
| 2024-03-18 | 274 Factor | New construction | — | $70,000 | — | Record · City |
| 2024-02-20 | 158 Factor | New construction | — | $83,877 | — | Record · City |
| 2024-02-09 | 162 Factor | New construction | — | $82,944 | — | Record · City |
| 2024-02-01 | 29 Factor | New construction | — | $50,000 | — | Record · City |
| 2024-01-04 | 110 Factor | New construction | — | $68,339 | — | Record · City |
| 2023-02-01 | 122 Factor | New construction | — | $55,452 | — | Record · City |
| 2022-08-10 | 122 Factor | Renovation | — | $49,818 | — | Record · City |
| 2022-04-01 | 11 Factor | Renovation | — | $68,471 | — | Record · City |
| 2021-04-26 | 134 Factor | New construction | — | $465,080 | — | Record · City |
| 2021-04-26 | 130 Factor | New construction | — | $475,300 | — | Record · City |
| 2021-04-26 | 138 Factor | New construction | — | $519,880 | — | Record · City |
| 2021-04-26 | 126 Factor | New construction | — | $610,180 | — | Record · City |
| 2021-04-09 | 283 Factor | New construction | — | $611,300 | — | Record · City |
| 2021-02-12 | 250 Factor | New construction | — | $612,780 | — | Record · City |
| 2021-02-12 | 146 Factor | New construction | — | $574,520 | — | Record · City |
| 2021-02-12 | 238 Factor | New construction | — | $519,880 | — | Record · City |
| 2021-02-12 | 246 Factor | New construction | — | $465,080 | — | Record · City |
| 2021-02-12 | 254 Factor | New construction | — | $475,300 | — | Record · City |
| 2021-02-12 | 242 Factor | New construction | — | $574,520 | — | Record · City |
| 2021-02-12 | 142 Factor | New construction | — | $491,640 | — | Record · City |
| 2020-12-22 | 291 Factor | New construction | — | $604,040 | — | Record · City |
| 2020-12-22 | 98 Factor | New construction | — | $340,000 | — | Record · City |
| 2020-12-22 | 287 Factor | New construction | — | $641,020 | — | Record · City |
| 2020-12-22 | 94 Factor | New construction | — | $669,820 | — | Record · City |
| 2020-12-22 | 279 Factor | New construction | — | $524,720 | — | Record · City |
| 2020-12-16 | 223 Factor | New construction | — | $456,300 | — | Record · City |
| 2020-12-10 | 275 Factor | New construction | — | $622,640 | — | Record · City |
| 2020-12-10 | 271 Factor | New construction | — | $563,000 | — | Record · City |
| 2020-12-10 | 267 Factor | New construction | — | $616,320 | — | Record · City |
| 2020-11-06 | 255 Factor | New construction | — | $563,000 | — | Record · City |
| 2020-10-14 | 110 Factor | New construction | — | $520,440 | — | Record · City |
| 2020-10-14 | 118 Factor | New construction | — | $495,160 | — | Record · City |
| 2020-10-14 | 226 Factor | New construction | — | $459,320 | — | Record · City |
| 2020-10-14 | 114 Factor | New construction | — | $372,160 | — | Record · City |
| 2020-10-14 | 150 Factor | New construction | — | $501,680 | — | Record · City |
| 2020-10-14 | 274 Factor | New construction | — | $512,460 | — | Record · City |
| 2020-10-14 | 222 Factor | New construction | — | $565,400 | — | Record · City |
| 2020-10-14 | 106 Factor | New construction | — | $380,200 | — | Record · City |
| 2020-10-14 | 258 Factor | New construction | — | $492,000 | — | Record · City |
| 2020-10-14 | 259 Factor | New construction | — | $635,460 | — | Record · City |
| 2020-10-14 | 122 Factor | New construction | — | $492,000 | — | Record · City |
| 2020-10-14 | 162 Factor | New construction | — | $559,840 | — | Record · City |
| 2020-10-14 | 158 Factor | New construction | — | $559,100 | — | Record · City |
| 2020-10-14 | 270 Factor | New construction | — | $547,000 | — | Record · City |
| 2020-10-14 | 266 Factor | New construction | — | $556,300 | — | Record · City |
| 2020-10-14 | 230 Factor | New construction | — | $564,660 | — | Record · City |
| 2020-10-08 | 234 Factor | New construction | — | $461,144 | — | Record · City |
| 2020-10-08 | 154 Factor | New construction | — | $462,280 | — | Record · City |
| 2020-10-01 | 170 Factor | New construction | — | $545,720 | — | Record · City |
| 2020-09-28 | 262 Factor | New construction | — | $343,200 | — | Record · City |
| 2020-09-25 | 166 Factor | New construction | — | $597,920 | — | Record · City |
| 2020-09-25 | 214 Factor | New construction | — | $539,020 | — | Record · City |
| 2020-09-25 | 218 Factor | New construction | — | $462,280 | — | Record · City |
| 2020-09-25 | 263 Factor | New construction | — | $612,040 | — | Record · City |
| 2020-09-11 | 90 Factor | New construction | — | $574,520 | — | Record · City |
| 2020-09-10 | 34 Factor | New construction | — | $519,880 | — | Record · City |
| 2020-09-10 | 38 Factor | New construction | — | $465,080 | — | Record · City |
| 2020-09-10 | 50 Factor | New construction | — | $491,640 | — | Record · City |
| 2020-09-10 | 78 Factor | New construction | — | $576,740 | — | Record · City |
| 2020-09-10 | 86 Factor | New construction | — | $654,040 | — | Record · City |
| 2020-09-10 | 30 Factor | New construction | — | $475,300 | — | Record · City |
| 2020-09-10 | 42 Factor | New construction | — | $489,040 | — | Record · City |
| 2020-09-10 | 58 Factor | New construction | — | $475,300 | — | Record · City |
| 2020-09-10 | 2 Factor | New construction | — | $532,900 | — | Record · City |
| 2020-09-10 | 22 Factor | New construction | — | $465,080 | — | Record · City |
| 2020-09-10 | 26 Factor | New construction | — | $384,800 | — | Record · City |
| 2020-09-10 | 54 Factor | New construction | — | $465,080 | — | Record · City |
| 2020-09-10 | 10 Factor | New construction | — | $475,300 | — | Record · City |
| 2020-09-10 | 18 Factor | New construction | — | $491,640 | — | Record · City |
| 2020-09-10 | 82 Factor | New construction | — | $650,500 | — | Record · City |
| 2020-09-10 | 6 Factor | New construction | — | $465,080 | — | Record · City |
| 2020-09-10 | 14 Factor | New construction | — | $607,220 | — | Record · City |
| 2020-09-10 | 46 Factor | New construction | — | $610,180 | — | Record · City |
| 2020-04-14 | 7 Factor | New construction | — | $637,320 | — | Record · City |
| 2020-04-14 | 11 Factor | New construction | — | $640,660 | — | Record · City |
| 2020-04-14 | 1 Factor | New construction | — | $573,220 | — | Record · City |
| 2020-02-26 | 15 Factor | Renovation | — | n/d | — | Record · City |
| 2020-02-26 | 21 Factor | Renovation | — | n/d | — | Record · City |
| 2020-01-27 | 29 Factor | New construction | — | $578,980 | — | Record · City |
| 2020-01-27 | 15 Factor | New construction | — | $674,100 | — | Record · City |
| 2020-01-27 | 21 Factor | New construction | — | $674,300 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Vaughan's permit dataset (City of Vaughan (public ArcGIS Online layer)).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Factor, Vaughan, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Vaughan permits by the street in the permit address. Companies only; individuals withheld. Source: City of Vaughan (public ArcGIS Online layer), loaded nightly.