John St, Toronto
Every City of Toronto building permit on John St since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
No company named on any permit here. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). Individuals are withheld.
Addresses on this street (70)
- 55 John St72 permits · 2026-09-11
- 150 John St38 permits · 2025-09-08
- 179 John St17 permits · 2023-09-06
- 168 John St14 permits · 2026-09-08
- 126 John St13 permits · 2026-08-21
- 180 John St13 permits · 2021-05-20
- 92 John St12 permits · 2026-01-15
- 171 John St11 permits · 2024-08-02
- 50 John St10 permits · 2026-07-03
- 172 John St9 permits · 2023-10-18
- 132 John St9 permits · 2020-08-06
- 135 John St8 permits · 2026-08-10
- 22 John St8 permits · 2019-10-03
- 107 John St7 permits · 2025-11-21
- 110 John St6 permits · 2026-08-20
- 80 John St6 permits · 2025-10-03
- 105 John St6 permits · 2024-11-21
- 39 John St6 permits · 2024-03-20
- 197 John St6 permits · 2019-07-22
- 223 John St5 permits · 2025-06-23
- 104 John St5 permits · 2025-04-30
- 121 John St5 permits · 2024-03-04
- 15 John St5 permits · 2022-01-13
- 160 John St5 permits · 2019-01-31
- 191 John St5 permits · 2018-07-16
- 118 John St4 permits · 2026-08-05
- 190 John St4 permits · 2020-08-18
- 100 John St4 permits · 2020-07-06
- 35 John St3 permits · 2026-03-31
- 203 John St3 permits · 2025-07-24
- 200 John St3 permits · 2024-04-23
- 31 John St3 permits · 2023-11-23
- 117 John St3 permits · 2022-01-07
- 156 John St3 permits · 2019-01-31
- 136 John St3 permits · 2018-03-26
- 93 John St3 permits · 2017-11-20
- 101 John St3 permits · 2017-08-28
- 129 John St2 permits · 2026-08-20
- 4 John St2 permits · 2024-08-16
- 60 John St2 permits · 2022-08-26
- 162 John St2 permits · 2021-07-07
- 123 John St1 permit · 2024-08-01
- 111 John St1 permit · 2023-08-01
- 170 John St1 permit · 2023-01-04
- 201 John St1 permit · 2022-08-08
- 259 John St1 permit · 2022-03-08
- 189 John St1 permit · 2021-09-30
- 125 John St1 permit · 2021-09-08
- 119 John St1 permit · 2021-09-07
- 99 John St1 permit · 2021-07-05
- 157 John St1 permit · 2021-04-29
- 81 John St1 permit · 2020-12-21
- 97 John St1 permit · 2020-06-09
- 236 John St1 permit · 2020-05-12
- 184 John St1 permit · 2019-12-06
- 266 John St1 permit · 2019-10-10
- 224 John St1 permit · 2019-09-16
- 169 John St1 permit · 2019-08-09
- 138 John St1 permit · 2019-06-28
- 51 John St1 permit · 2019-04-25
- 262 John St1 permit · 2019-04-08
- 267 John St1 permit · 2019-01-24
- 140 John St1 permit · 2018-12-12
- 103 John St1 permit · 2018-11-07
- 86 John St1 permit · 2018-05-17
- 14 John St1 permit · 2018-04-18
- 133 John St1 permit · 2017-09-20
- 21 John St1 permit · 2017-05-09
- 230 John St1 permit · 2017-03-06
- 246 John St1 permit · 2017-02-08
Permits (300 most recent of 377)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-09-11 | 55 John St | Renovation | — | $15,000 | — | Record · City |
| 2026-09-08 | 168 John St | Renovation | — | $350,000 | — | Record · City |
| 2026-08-21 | 126 John St | Renovation | — | n/d | — | Record · City |
| 2026-08-20 | 110 John St | Renovation | — | n/d | — | Record · City |
| 2026-08-20 | 110 John St | Renovation | — | $60,000 | — | Record · City |
| 2026-08-20 | 129 John St | Other | — | n/d | — | Record · City |
| 2026-08-10 | 135 John St | New construction | — | n/d | — | Record · City |
| 2026-08-05 | 118 John St | Renovation | — | n/d | — | Record · City |
| 2026-08-03 | 129 John St | Other | — | n/d | — | Record · City |
| 2026-07-28 | 118 John St | Renovation | — | n/d | — | Record · City |
| 2026-07-28 | 118 John St | Renovation | — | $65,000 | — | Record · City |
| 2026-07-24 | 55 John St | Renovation | — | $24,000 | — | Record · City |
| 2026-07-10 | 55 John St | Renovation | — | $600,000 | — | Record · City |
| 2026-07-08 | 168 John St | Other | — | n/d | — | Record · City |
| 2026-07-03 | 50 John St | Other | — | n/d | — | Record · City |
| 2026-06-23 | 50 John St | Other | — | n/d | — | Record · City |
| 2026-06-16 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2026-06-16 | 55 John St | Renovation | — | $1,000,000 | — | Record · City |
| 2026-06-12 | 50 John St | Other | — | n/d | — | Record · City |
| 2026-05-14 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2026-05-08 | 50 John St | Other | — | n/d | — | Record · City |
| 2026-05-04 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2026-03-31 | 35 John St | Renovation | — | n/d | — | Record · City |
| 2026-03-20 | 35 John St | Renovation | — | n/d | — | Record · City |
| 2026-03-09 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2026-03-09 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2026-03-09 | 55 John St | Renovation | — | $4,262,200 | — | Record · City |
| 2026-02-17 | 126 John St | Renovation | — | $140,000 | — | Record · City |
| 2026-02-17 | 126 John St | Renovation | — | n/d | — | Record · City |
| 2026-01-15 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2026-01-15 | 92 John St | New construction | — | n/d | — | Record · City |
| 2025-12-19 | 92 John St | Renovation | — | n/d | — | Record · City |
| 2025-11-28 | 92 John St | Renovation | — | n/d | — | Record · City |
| 2025-11-21 | 107 John St | Renovation | — | n/d | — | Record · City |
| 2025-11-13 | 107 John St | Renovation | — | n/d | — | Record · City |
| 2025-11-06 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2025-10-30 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2025-10-27 | 135 John St | New construction | — | n/d | — | Record · City |
| 2025-10-07 | 168 John St | Addition | — | $7,000 | — | Record · City |
| 2025-10-03 | 80 John St | Renovation | — | n/d | — | Record · City |
| 2025-09-19 | 135 John St | Renovation | — | n/d | — | Record · City |
| 2025-09-08 | 80 John St | Renovation | — | $50,000 | — | Record · City |
| 2025-09-08 | 150 John St | Renovation | — | $150,000 | — | Record · City |
| 2025-08-22 | 80 John St | Renovation | — | $200,000 | — | Record · City |
| 2025-08-22 | 80 John St | Renovation | — | n/d | — | Record · City |
| 2025-08-22 | 107 John St | Renovation | — | n/d | — | Record · City |
| 2025-08-22 | 107 John St | Renovation | — | n/d | — | Record · City |
| 2025-08-19 | 107 John St | Renovation | — | $60,000 | — | Record · City |
| 2025-08-11 | 110 John St | Renovation | — | n/d | — | Record · City |
| 2025-07-30 | 110 John St | Renovation | — | n/d | — | Record · City |
| 2025-07-30 | 110 John St | Renovation | — | $60,000 | — | Record · City |
| 2025-07-30 | 110 John St | Renovation | — | n/d | — | Record · City |
| 2025-07-24 | 203 John St | Renovation | — | $200,000 | — | Record · City |
| 2025-07-24 | 203 John St | Renovation | — | n/d | — | Record · City |
| 2025-07-24 | 203 John St | Renovation | — | n/d | — | Record · City |
| 2025-07-14 | 150 John St | Other | — | n/d | — | Record · City |
| 2025-06-27 | 55 John St | Renovation | — | $72,000 | — | Record · City |
| 2025-06-23 | 223 John St | New construction | — | $750,000 | — | Record · City |
| 2025-06-23 | 223 John St | Renovation | — | n/d | — | Record · City |
| 2025-06-23 | 223 John St | Renovation | — | n/d | — | Record · City |
| 2025-06-23 | 223 John St | Renovation | — | n/d | — | Record · City |
| 2025-06-23 | 223 John St | Demolition | — | n/d | — | Record · City |
| 2025-06-09 | 150 John St | Other | — | n/d | — | Record · City |
| 2025-04-30 | 104 John St | Renovation | — | $60,000 | — | Record · City |
| 2025-04-25 | 92 John St | Renovation | — | n/d | — | Record · City |
| 2025-04-08 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2025-04-08 | 55 John St | Renovation | — | $30,000,000 | — | Record · City |
| 2025-04-08 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2025-03-05 | 55 John St | Renovation | — | $432,000 | — | Record · City |
| 2025-02-13 | 92 John St | Renovation | — | n/d | — | Record · City |
| 2025-01-30 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2025-01-30 | 55 John St | Renovation | — | $10,300,000 | — | Record · City |
| 2025-01-30 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2025-01-09 | 104 John St | Renovation | — | $60,000 | — | Record · City |
| 2024-12-16 | 150 John St | Renovation | — | $10,000 | — | Record · City |
| 2024-12-16 | 55 John St | New construction | — | n/d | — | Record · City |
| 2024-11-21 | 105 John St | Renovation | — | n/d | — | Record · City |
| 2024-10-29 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2024-10-22 | 105 John St | Addition | — | n/d | — | Record · City |
| 2024-10-21 | 55 John St | Renovation | — | $100,000 | — | Record · City |
| 2024-10-10 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2024-10-10 | 55 John St | Renovation | — | $5,465,000 | — | Record · City |
| 2024-09-16 | 105 John St | Renovation | — | n/d | — | Record · City |
| 2024-09-16 | 105 John St | Renovation | — | n/d | — | Record · City |
| 2024-09-04 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2024-09-04 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2024-08-26 | 55 John St | Renovation | — | $1,500,000 | — | Record · City |
| 2024-08-21 | 55 John St | Renovation | — | $1,200,000 | — | Record · City |
| 2024-08-16 | 4 John St | Renovation | — | $25,000 | — | Record · City |
| 2024-08-02 | 171 John St | New construction | — | $900,000 | — | Record · City |
| 2024-08-02 | 171 John St | Renovation | — | n/d | — | Record · City |
| 2024-08-02 | 171 John St | Renovation | — | n/d | — | Record · City |
| 2024-08-02 | 171 John St | Demolition | — | n/d | — | Record · City |
| 2024-08-02 | 171 John St | Renovation | — | n/d | — | Record · City |
| 2024-08-01 | 123 John St | Renovation | — | $7,500 | — | Record · City |
| 2024-06-25 | 105 John St | Renovation | — | n/d | — | Record · City |
| 2024-06-25 | 105 John St | Addition | — | $100,000 | — | Record · City |
| 2024-05-17 | 150 John St | Renovation | — | $10,000 | — | Record · City |
| 2024-04-23 | 200 John St | Renovation | — | $290,000 | — | Record · City |
| 2024-03-20 | 39 John St | Renovation | — | $800,000 | — | Record · City |
| 2024-03-15 | 200 John St | Renovation | — | $344,500 | — | Record · City |
| 2024-03-04 | 121 John St | Renovation | — | n/d | — | Record · City |
| 2024-03-04 | 4 John St | Renovation | — | $40,000 | — | Record · City |
| 2024-02-26 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2024-02-26 | 150 John St | Renovation | — | $870,000 | — | Record · City |
| 2024-02-13 | 92 John St | Renovation | — | n/d | — | Record · City |
| 2024-02-01 | 92 John St | New construction | — | $200,000 | — | Record · City |
| 2024-02-01 | 92 John St | Renovation | — | n/d | — | Record · City |
| 2024-02-01 | 92 John St | Renovation | — | n/d | — | Record · City |
| 2024-01-31 | 171 John St | Renovation | — | n/d | — | Record · City |
| 2024-01-31 | 171 John St | Renovation | — | n/d | — | Record · City |
| 2024-01-19 | 171 John St | Renovation | — | $120,000 | — | Record · City |
| 2023-12-08 | 92 John St | Renovation | — | n/d | — | Record · City |
| 2023-12-08 | 92 John St | Renovation | — | n/d | — | Record · City |
| 2023-11-30 | 121 John St | Renovation | — | n/d | — | Record · City |
| 2023-11-23 | 31 John St | Renovation | — | n/d | — | Record · City |
| 2023-10-30 | 92 John St | Renovation | — | $50,000 | — | Record · City |
| 2023-10-18 | 172 John St | Renovation | — | n/d | — | Record · City |
| 2023-09-06 | 179 John St | Renovation | — | $15,000 | — | Record · City |
| 2023-08-16 | 39 John St | Renovation | — | $150,000 | — | Record · City |
| 2023-08-14 | 121 John St | Renovation | — | n/d | — | Record · City |
| 2023-08-14 | 121 John St | Renovation | — | n/d | — | Record · City |
| 2023-08-01 | 111 John St | Renovation | — | n/d | — | Record · City |
| 2023-06-22 | 55 John St | Other | — | n/d | — | Record · City |
| 2023-06-16 | 179 John St | Renovation | — | $8,000 | — | Record · City |
| 2023-06-13 | 121 John St | Renovation | — | $110,000 | — | Record · City |
| 2023-06-02 | 55 John St | Renovation | — | $13,000 | — | Record · City |
| 2023-05-26 | 172 John St | Renovation | — | n/d | — | Record · City |
| 2023-05-01 | 31 John St | Renovation | — | $80,000 | — | Record · City |
| 2023-03-17 | 31 John St | Renovation | — | $80,000 | — | Record · City |
| 2023-03-01 | 150 John St | Renovation | — | $350,000 | — | Record · City |
| 2023-03-01 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2023-03-01 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2023-02-22 | 39 John St | Renovation | — | n/d | — | Record · City |
| 2023-02-21 | 168 John St | Renovation | — | $80,000 | — | Record · City |
| 2023-02-21 | 168 John St | Renovation | — | n/d | — | Record · City |
| 2023-02-21 | 168 John St | Renovation | — | n/d | — | Record · City |
| 2023-02-17 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2023-02-17 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2023-02-16 | 150 John St | Renovation | — | $2,000,000 | — | Record · City |
| 2023-01-30 | 179 John St | Renovation | — | $450,000 | — | Record · City |
| 2023-01-30 | 179 John St | Renovation | — | n/d | — | Record · City |
| 2023-01-04 | 170 John St | Renovation | — | $50,000 | — | Record · City |
| 2022-11-16 | 39 John St | Renovation | — | n/d | — | Record · City |
| 2022-10-17 | 55 John St | Renovation | — | $1,300,000 | — | Record · City |
| 2022-10-17 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2022-10-17 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2022-10-11 | 50 John St | Renovation | — | $650,000 | — | Record · City |
| 2022-08-26 | 60 John St | Renovation | — | $49,000 | — | Record · City |
| 2022-08-26 | 60 John St | Renovation | — | n/d | — | Record · City |
| 2022-08-08 | 201 John St | Renovation | — | $10,000 | — | Record · City |
| 2022-06-06 | 171 John St | Renovation | — | n/d | — | Record · City |
| 2022-05-24 | 179 John St | Renovation | — | $22,000 | — | Record · City |
| 2022-05-02 | 55 John St | Other | — | n/d | — | Record · City |
| 2022-04-22 | 171 John St | Renovation | — | n/d | — | Record · City |
| 2022-04-06 | 171 John St | Renovation | — | $100,000 | — | Record · City |
| 2022-03-24 | 39 John St | Renovation | — | n/d | — | Record · City |
| 2022-03-08 | 39 John St | Renovation | — | $100,000 | — | Record · City |
| 2022-03-08 | 259 John St | Renovation | — | n/d | — | Record · City |
| 2022-01-25 | 55 John St | Renovation | — | $250,000 | — | Record · City |
| 2022-01-13 | 15 John St | Renovation | — | $2,000 | — | Record · City |
| 2022-01-12 | 15 John St | Renovation | — | n/d | — | Record · City |
| 2022-01-07 | 117 John St | Renovation | — | $30,000 | — | Record · City |
| 2021-12-15 | 135 John St | Demolition | — | n/d | — | Record · City |
| 2021-11-09 | 80 John St | Renovation | — | n/d | — | Record · City |
| 2021-10-18 | 15 John St | Renovation | — | $990,000 | — | Record · City |
| 2021-10-18 | 15 John St | Renovation | — | n/d | — | Record · City |
| 2021-10-18 | 15 John St | Renovation | — | n/d | — | Record · City |
| 2021-10-01 | 117 John St | Renovation | — | $4,000 | — | Record · City |
| 2021-09-30 | 189 John St | Renovation | — | n/d | — | Record · City |
| 2021-09-22 | 50 John St | Renovation | — | $150,000 | — | Record · City |
| 2021-09-20 | 117 John St | Renovation | — | $40,000 | — | Record · City |
| 2021-09-10 | 50 John St | Renovation | — | n/d | — | Record · City |
| 2021-09-10 | 50 John St | Renovation | — | n/d | — | Record · City |
| 2021-09-08 | 125 John St | Renovation | — | $4,000 | — | Record · City |
| 2021-09-07 | 119 John St | Renovation | — | $4,000 | — | Record · City |
| 2021-08-13 | 135 John St | New construction | — | $750,000 | — | Record · City |
| 2021-08-13 | 135 John St | Renovation | — | n/d | — | Record · City |
| 2021-08-13 | 179 John St | Renovation | — | $3,500 | — | Record · City |
| 2021-08-13 | 135 John St | Renovation | — | n/d | — | Record · City |
| 2021-08-13 | 135 John St | Renovation | — | n/d | — | Record · City |
| 2021-07-22 | 50 John St | Renovation | — | $3,300 | — | Record · City |
| 2021-07-14 | 80 John St | Renovation | — | $1,000 | — | Record · City |
| 2021-07-07 | 162 John St | Renovation | — | n/d | — | Record · City |
| 2021-07-07 | 162 John St | Renovation | — | $150,000 | — | Record · City |
| 2021-07-05 | 99 John St | Renovation | — | $22,000 | — | Record · City |
| 2021-06-18 | 172 John St | Renovation | — | n/d | — | Record · City |
| 2021-06-17 | 172 John St | Renovation | — | n/d | — | Record · City |
| 2021-06-17 | 172 John St | Renovation | — | $150,000 | — | Record · City |
| 2021-06-17 | 172 John St | Renovation | — | n/d | — | Record · City |
| 2021-05-20 | 180 John St | Renovation | — | n/d | — | Record · City |
| 2021-05-11 | 180 John St | Renovation | — | $32,000 | — | Record · City |
| 2021-04-29 | 157 John St | Renovation | — | n/d | — | Record · City |
| 2021-04-09 | 179 John St | Renovation | — | n/d | — | Record · City |
| 2021-03-31 | 179 John St | Renovation | — | $50,000 | — | Record · City |
| 2021-02-12 | 55 John St | Other | — | n/d | — | Record · City |
| 2021-01-19 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2021-01-19 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2020-12-29 | 55 John St | Renovation | — | $8,158,180 | — | Record · City |
| 2020-12-21 | 81 John St | Renovation | — | n/d | — | Record · City |
| 2020-11-20 | 104 John St | Other | — | n/d | — | Record · City |
| 2020-11-16 | 104 John St | Renovation | — | $22,000 | — | Record · City |
| 2020-10-30 | 126 John St | Other | — | n/d | — | Record · City |
| 2020-10-28 | 107 John St | Renovation | — | $65,000 | — | Record · City |
| 2020-10-05 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2020-09-24 | 55 John St | Renovation | — | $250,000 | — | Record · City |
| 2020-08-18 | 190 John St | Renovation | — | $190,000 | — | Record · City |
| 2020-08-06 | 132 John St | Other | — | n/d | — | Record · City |
| 2020-07-27 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2020-07-16 | 55 John St | Other | — | n/d | — | Record · City |
| 2020-07-06 | 100 John St | Renovation | — | n/d | — | Record · City |
| 2020-06-10 | 126 John St | Renovation | — | n/d | — | Record · City |
| 2020-06-10 | 126 John St | Renovation | — | n/d | — | Record · City |
| 2020-06-10 | 126 John St | Renovation | — | $100,000 | — | Record · City |
| 2020-06-09 | 97 John St | Renovation | — | n/d | — | Record · City |
| 2020-06-01 | 126 John St | Renovation | — | n/d | — | Record · City |
| 2020-06-01 | 126 John St | Renovation | — | $50,000 | — | Record · City |
| 2020-06-01 | 126 John St | Renovation | — | n/d | — | Record · City |
| 2020-05-14 | 100 John St | Renovation | — | n/d | — | Record · City |
| 2020-05-14 | 100 John St | Renovation | — | n/d | — | Record · City |
| 2020-05-14 | 100 John St | Renovation | — | $50,000 | — | Record · City |
| 2020-05-12 | 236 John St | Renovation | — | $3,000 | — | Record · City |
| 2020-03-30 | 55 John St | Other | — | n/d | — | Record · City |
| 2019-12-06 | 184 John St | Renovation | — | n/d | — | Record · City |
| 2019-11-22 | 168 John St | Other | — | n/d | — | Record · City |
| 2019-11-14 | 179 John St | Renovation | — | $80,000 | — | Record · City |
| 2019-11-04 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2019-10-10 | 266 John St | Renovation | — | $30,000 | — | Record · City |
| 2019-10-03 | 22 John St | Other | — | n/d | — | Record · City |
| 2019-09-16 | 224 John St | Renovation | — | $18,000 | — | Record · City |
| 2019-08-16 | 104 John St | Renovation | — | $10,000 | — | Record · City |
| 2019-08-13 | 55 John St | Other | — | n/d | — | Record · City |
| 2019-08-09 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2019-08-09 | 169 John St | Renovation | — | $5,500 | — | Record · City |
| 2019-07-31 | 55 John St | Renovation | — | $15,000 | — | Record · City |
| 2019-07-22 | 197 John St | Renovation | — | n/d | — | Record · City |
| 2019-07-02 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2019-06-28 | 138 John St | Renovation | — | $40,000 | — | Record · City |
| 2019-05-28 | 55 John St | Other | — | n/d | — | Record · City |
| 2019-05-09 | 55 John St | Other | — | n/d | — | Record · City |
| 2019-04-25 | 51 John St | Renovation | — | $5,500 | — | Record · City |
| 2019-04-17 | 168 John St | Renovation | — | n/d | — | Record · City |
| 2019-04-08 | 262 John St | Renovation | — | n/d | — | Record · City |
| 2019-03-15 | 190 John St | Renovation | — | n/d | — | Record · City |
| 2019-03-11 | 168 John St | Renovation | — | n/d | — | Record · City |
| 2019-02-25 | 179 John St | Renovation | — | n/d | — | Record · City |
| 2019-02-25 | 179 John St | Renovation | — | n/d | — | Record · City |
| 2019-02-13 | 179 John St | Renovation | — | $50,000 | — | Record · City |
| 2019-01-31 | 156 John St | Renovation | — | n/d | — | Record · City |
| 2019-01-31 | 160 John St | Renovation | — | $120,000 | — | Record · City |
| 2019-01-24 | 267 John St | Renovation | — | n/d | — | Record · City |
| 2019-01-03 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2018-12-13 | 55 John St | Renovation | — | $8,000 | — | Record · City |
| 2018-12-12 | 55 John St | Renovation | — | $28,000 | — | Record · City |
| 2018-12-12 | 140 John St | Other | — | n/d | — | Record · City |
| 2018-12-12 | 180 John St | Other | — | n/d | — | Record · City |
| 2018-12-10 | 55 John St | Renovation | — | $50,000 | — | Record · City |
| 2018-11-30 | 190 John St | Renovation | — | $10,000 | — | Record · City |
| 2018-11-08 | 132 John St | Renovation | — | n/d | — | Record · City |
| 2018-11-08 | 132 John St | Renovation | — | n/d | — | Record · City |
| 2018-11-07 | 103 John St | Renovation | — | n/d | — | Record · City |
| 2018-10-18 | 168 John St | Renovation | — | $5,000 | — | Record · City |
| 2018-10-15 | 35 John St | Renovation | — | n/d | — | Record · City |
| 2018-10-10 | 55 John St | Other | — | n/d | — | Record · City |
| 2018-10-05 | 55 John St | Renovation | — | $500,000 | — | Record · City |
| 2018-10-03 | 132 John St | Renovation | — | n/d | — | Record · City |
| 2018-09-11 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2018-09-07 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2018-09-07 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2018-08-24 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2018-08-24 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2018-08-21 | 55 John St | Other | — | n/d | — | Record · City |
| 2018-08-17 | 179 John St | Renovation | — | $50,000 | — | Record · City |
| 2018-08-14 | 150 John St | Renovation | — | $200,000 | — | Record · City |
| 2018-07-23 | 150 John St | Renovation | — | $20,000 | — | Record · City |
| 2018-07-16 | 191 John St | Renovation | — | n/d | — | Record · City |
| 2018-07-16 | 191 John St | Renovation | — | n/d | — | Record · City |
| 2018-07-05 | 50 John St | Other | — | n/d | — | Record · City |
| 2018-07-04 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2018-07-04 | 55 John St | Renovation | — | n/d | — | Record · City |
| 2018-06-28 | 168 John St | Renovation | — | $200,000 | — | Record · City |
| 2018-06-28 | 168 John St | Renovation | — | n/d | — | Record · City |
| 2018-06-15 | 150 John St | Renovation | — | n/d | — | Record · City |
| 2018-06-12 | 55 John St | Renovation | — | $999,999 | — | Record · City |
| 2018-05-29 | 150 John St | Renovation | — | $250,000 | — | Record · City |
| 2018-05-17 | 86 John St | Renovation | — | $150,000 | — | Record · City |
| 2018-05-15 | 150 John St | Renovation | — | $200,000 | — | Record · City |
| 2018-05-10 | 197 John St | Renovation | — | $73,000 | — | Record · City |
| 2018-05-10 | 197 John St | Renovation | — | n/d | — | Record · City |
| 2018-05-10 | 197 John St | Renovation | — | n/d | — | Record · City |
| 2018-05-09 | 107 John St | Renovation | — | $15,000 | — | Record · City |
| 2018-05-02 | 55 John St | Other | — | n/d | — | Record · City |
| 2018-04-18 | 14 John St | Renovation | — | $50,000 | — | Record · City |
| 2018-04-18 | 132 John St | Renovation | — | $15,000 | — | Record · City |
| 2018-04-18 | 197 John St | Renovation | — | $1,500 | — | Record · City |
| 2018-04-18 | 22 John St | New construction | — | $65,000,000 | — | Record · City |
| 2018-04-11 | 150 John St | Other | — | n/d | — | Record · City |
| 2018-04-10 | 132 John St | Renovation | — | n/d | — | Record · City |
| 2018-03-26 | 136 John St | Renovation | — | n/d | — | Record · City |
| 2018-03-26 | 136 John St | Renovation | — | $60,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
The full list is on each address page above and in the app's "This street" view.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around John St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Toronto permits by the street in the permit address. Companies only; individuals withheld. Source: City of Toronto Open Data, loaded nightly.