Keele St, Toronto
Every City of Toronto building permit on Keele St since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
New construction Addition Renovation Demolition Other
Companies on this street
- BLOCK (KEELE EGLINTON) DEVELOPMENTS LIMITED7 permits · last 2025-06-20
- BALL CONSTRUCTION5 permits · last 2023-12-20
- B&H RENOVATION INC4 permits · last 2021-07-15
- 2737046 ONTARIO CORP.4 permits · last 2025-06-10
- 2737046 ONTARIO CORP2 permits · last 2025-09-17
- 1876 KEELE STREET HOLDINGS INC2 permits · last 2026-07-06
- MJK CONSTRUCTION INC1 permit · last 2019-08-28
- JS MACEO HOLDINGS INC1 permit · last 2022-01-10
- TOP RCC INC1 permit · last 2023-11-10
Addresses on this street (236)
- 4700 Keele St439 permits · 2026-09-14
- 2995 Keele St233 permits · 2021-06-18
- 3284-3324 Keele St41 permits · 2026-08-28
- 4300 Keele St30 permits · 2026-04-22
- 4801 Keele St26 permits · 2026-05-20
- 3999 Keele St26 permits · 2026-05-07
- 2175 Keele St22 permits · 2024-09-23
- 2301 Keele St19 permits · 2026-04-29
- 3685 Keele St19 permits · 2025-10-06
- 3933 Keele St18 permits · 2024-11-01
- 4205 Keele St18 permits · 2024-10-22
- 3100 Keele St18 permits · 2024-08-27
- 2737 Keele St15 permits · 2025-01-15
- 403 Keele St14 permits · 2026-09-03
- 1971 Keele St13 permits · 2026-06-29
- 590 Keele St13 permits · 2025-10-14
- 301 Keele St13 permits · 2025-09-17
- 2522 Keele St13 permits · 2023-11-30
- 2355 Keele St13 permits · 2022-10-13
- 1777 Keele St13 permits · 2019-05-28
- 3585 Keele St12 permits · 2024-10-21
- 2800 Keele St12 permits · 2021-05-10
- 3926-3932 Keele St10 permits · 2026-08-21
- 406 Keele St10 permits · 2025-08-21
- 1700 Keele St10 permits · 2025-01-21
- 2265 Keele St9 permits · 2026-06-01
- 3777 Keele St9 permits · 2022-12-14
- 2071 Keele St9 permits · 2022-11-30
- 2829 Keele St8 permits · 2026-05-07
- 1860 Keele St8 permits · 2026-01-06
- 2500 Keele St8 permits · 2025-10-10
- 2110 Keele St8 permits · 2025-09-23
- 5555 Keele St8 permits · 2023-11-06
- 249 Keele St8 permits · 2023-05-04
- 545 Keele St8 permits · 2023-01-26
- 630 Keele St8 permits · 2021-04-12
- 3695 Keele St8 permits · 2018-09-07
- 2319 Keele St7 permits · 2025-10-02
- 1765 Keele St7 permits · 2025-05-20
- 4100 Keele St7 permits · 2025-01-02
- 415 Keele St7 permits · 2023-07-18
- 1745 Keele St7 permits · 2023-03-28
- 3950 Keele St7 permits · 2022-11-08
- 21 Keele St7 permits · 2020-05-25
- 71 Keele St6 permits · 2026-09-09
- 388 Keele St6 permits · 2026-07-27
- 2784 Keele St6 permits · 2026-03-20
- 3905 Keele St6 permits · 2026-02-04
- 1652 Keele St6 permits · 2025-04-01
- 2701 Keele St6 permits · 2024-12-27
- 3711 Keele St6 permits · 2024-11-14
- 3390 Keele St6 permits · 2024-07-23
- 2318 Keele St6 permits · 2021-03-23
- 2873 Keele St6 permits · 2019-09-11
- 1876 A Keele St5 permits · 2026-09-01
- 1876 B Keele St5 permits · 2026-09-01
- 2866 Keele St5 permits · 2026-08-12
- 1900 Keele St5 permits · 2026-06-15
- 2841 Keele St5 permits · 2026-04-21
- 2221 Keele St5 permits · 2025-04-16
- 2542 Keele St5 permits · 2025-02-19
- 3931 Keele St5 permits · 2023-10-02
- 358 Keele St5 permits · 2023-03-20
- 298 Keele St5 permits · 2023-03-06
- 3940 Keele St5 permits · 2022-11-22
- 2050 Keele St5 permits · 2021-12-01
- 2582 Keele St5 permits · 2021-07-08
- 1960 Keele St5 permits · 2019-03-28
- 2945 Keele St5 permits · 2018-09-10
- 531 Keele St4 permits · 2026-09-01
- 2292 Keele St4 permits · 2026-06-25
- 2047 Keele St4 permits · 2026-04-28
- 2880 Keele St4 permits · 2025-05-06
- 2862 Keele St4 permits · 2024-10-17
- 2801 Keele St4 permits · 2024-07-22
- 3595 Keele St4 permits · 2024-06-24
- 3985-3993 Keele St4 permits · 2023-09-01
- 2580 Keele St4 permits · 2022-03-14
- 4747 Keele St4 permits · 2021-09-09
- 2762 Keele St4 permits · 2021-04-06
- 453 Keele St4 permits · 2019-12-24
- 4850 Keele St4 permits · 2019-07-04
- 2294 Keele St4 permits · 2018-12-12
- 575 Keele St4 permits · 2018-03-01
- 3020 Keele St3 permits · 2026-08-19
- 603 Keele St3 permits · 2026-05-22
- 2766 Keele St3 permits · 2026-03-06
- 2441 Keele St3 permits · 2025-11-24
- 1807 Keele St3 permits · 2025-11-21
- 1868 Keele St3 permits · 2025-06-20
- 2889 Keele St3 permits · 2025-05-23
- 2298 Keele St3 permits · 2025-05-22
- 3809 Keele St3 permits · 2025-03-11
- 3975 Keele St3 permits · 2024-09-11
- 2793 Keele St3 permits · 2024-05-15
- 3680 Keele St3 permits · 2023-07-12
- 101 Keele St3 permits · 2022-11-24
- 2950 Keele St3 permits · 2022-09-27
- 2622 Keele St3 permits · 2022-03-10
- 500 Keele St3 permits · 2021-12-02
- 503 Keele St3 permits · 2021-04-23
- 2382 Keele St3 permits · 2021-03-26
- 1695 Keele St3 permits · 2020-08-14
- 4751 Keele St3 permits · 2020-05-14
- 2460 Keele St3 permits · 2020-03-17
- 2699 Keele St3 permits · 2019-10-08
- 459 Keele St3 permits · 2019-06-13
- 467 Keele St3 permits · 2017-11-14
- 3710 Keele St2 permits · 2025-07-09
- 263 Keele St2 permits · 2025-06-20
- 1866 Keele St2 permits · 2025-06-20
- 215 Keele St2 permits · 2025-04-07
- 533 Keele St2 permits · 2025-04-02
- 3757 Keele St2 permits · 2023-11-22
- 3915 Keele St2 permits · 2023-11-10
- 542 Keele St2 permits · 2023-05-23
- 297 Keele St2 permits · 2023-04-03
- 2275-2285 Keele St2 permits · 2023-03-28
- 3250 Keele St2 permits · 2023-02-02
- 1720 Keele St2 permits · 2021-12-10
- 330-338 Keele St2 permits · 2021-08-04
- 2682 Keele St2 permits · 2021-07-06
- 461 Keele St2 permits · 2020-08-27
- 73 Keele St2 permits · 2020-01-27
- 216 Keele St2 permits · 2020-01-15
- 2304 Keele St2 permits · 2020-01-15
- 1683 A Keele St2 permits · 2019-07-17
- 3400 Keele St2 permits · 2019-03-18
- 2214 Keele St2 permits · 2019-02-07
- 4699 Keele St2 permits · 2018-09-17
- 1610 Keele St2 permits · 2018-08-20
- 1959 Keele St2 permits · 2017-09-27
- 2051 Keele St1 permit · 2026-09-14
- 1545 Keele St1 permit · 2026-09-10
- 2772 Keele St1 permit · 2026-07-23
- 573 Keele St1 permit · 2026-07-23
- 229 Keele St1 permit · 2026-07-20
- 1792 Keele St1 permit · 2026-07-02
- 2938 Keele St1 permit · 2026-05-21
- 175 Keele St1 permit · 2026-04-23
- 1693 Keele St1 permit · 2026-01-23
- 1783 Keele St1 permit · 2025-12-17
- 2708 Keele St1 permit · 2025-11-26
- 256 Keele St1 permit · 2025-09-19
- 1600 Keele St1 permit · 2025-08-26
- 3690 Keele St1 permit · 2025-08-19
- 2340 Keele St1 permit · 2025-07-18
- 2338 Keele St1 permit · 2025-07-17
- 1866 A Keele St1 permit · 2025-06-20
- 1862 Keele St1 permit · 2025-06-20
- 1860 A Keele St1 permit · 2025-06-20
- 1864 Keele St1 permit · 2025-06-20
- 495 Keele St1 permit · 2025-06-17
- 2390 Keele St1 permit · 2025-04-29
- 2246 Keele St1 permit · 2025-03-31
- 2869 Keele St1 permit · 2025-03-07
- 1838 Keele St1 permit · 2024-11-12
- 1675 Keele St1 permit · 2024-08-02
- 2863 Keele St1 permit · 2024-07-26
- 2861 Keele St1 permit · 2024-07-23
- 1819 Keele St1 permit · 2024-06-19
- 2308 Keele St1 permit · 2024-06-10
- 2557 Keele St1 permit · 2024-03-22
- 225 Keele St1 permit · 2024-03-14
- 2039 Keele St1 permit · 2024-02-05
- 294 Keele St1 permit · 2024-01-30
- 1826 Keele St1 permit · 2024-01-11
- 245 Keele St1 permit · 2023-12-05
- 4211 Keele St1 permit · 2023-07-04
- 1621 Keele St1 permit · 2023-05-11
- 3700 Keele St1 permit · 2023-05-04
- 3470 Keele St1 permit · 2023-04-17
- 1655 Keele St1 permit · 2023-04-05
- 2553 Keele St1 permit · 2023-03-31
- 3470-3472 Keele St1 permit · 2022-12-07
- 2647 Keele St1 permit · 2022-12-02
- 2428 Keele St1 permit · 2022-09-09
- 3018 Keele St1 permit · 2022-09-08
- 1623 Keele St1 permit · 2022-09-07
- 1677 A Keele St1 permit · 2022-08-29
- 3811 Keele St1 permit · 2022-03-29
- 2597 Keele St1 permit · 2022-02-09
- 2960 Keele St1 permit · 2022-01-28
- 1617 Keele St1 permit · 2021-11-15
- 2328 Keele St1 permit · 2021-10-28
- 3032 Keele St1 permit · 2021-07-06
- 2598 Keele St1 permit · 2021-02-18
- 2325 Keele St1 permit · 2021-01-21
- 2874 Keele St1 permit · 2021-01-08
- 2561 Keele St1 permit · 2020-12-18
- 2539 Keele St1 permit · 2019-11-06
- 3939 Keele St1 permit · 2019-10-28
- 2037 Keele St1 permit · 2019-10-07
- 2422 Keele St1 permit · 2019-10-03
- 2584 Keele St1 permit · 2019-08-06
- 3655 Keele St1 permit · 2019-08-06
- 1681 Keele St1 permit · 2019-08-02
- 2830 Keele St1 permit · 2019-08-02
- 1683 Keele St1 permit · 2019-07-17
- 205 Keele St1 permit · 2019-06-06
- 3929 Keele St1 permit · 2019-04-17
- 2881 Keele St1 permit · 2019-03-26
- 1999 Keele St1 permit · 2019-02-26
- 561 Keele St1 permit · 2019-02-21
- 2364 Keele St1 permit · 2019-01-09
- 2368 Keele St1 permit · 2019-01-07
- 3330 Keele St1 permit · 2019-01-02
- 2370 Keele St1 permit · 2018-12-07
- 2053 Keele St1 permit · 2018-11-27
- 1882 Keele St1 permit · 2018-11-15
- 2033 Keele St1 permit · 2018-10-09
- 2079 A Keele St1 permit · 2018-09-13
- 3765 Keele St1 permit · 2018-09-07
- 2340 A Keele St1 permit · 2018-08-29
- 1970 Keele St1 permit · 2018-08-16
- 242 Keele St1 permit · 2018-06-25
- 2291 Keele St1 permit · 2018-06-22
- 2290 Keele St1 permit · 2018-04-27
- 3444 Keele St1 permit · 2018-04-18
- 1671 Keele St1 permit · 2018-04-11
- 1611 Keele St1 permit · 2018-03-14
- 1751-1753 Keele St1 permit · 2018-03-12
- 2255 Keele St1 permit · 2018-03-01
- 2270 Keele St1 permit · 2018-01-24
- 2817 Keele St1 permit · 2018-01-05
- 1651 Keele St1 permit · 2017-11-23
- 1625 Keele St1 permit · 2017-11-17
- 1627 Keele St1 permit · 2017-11-15
- 2865 Keele St1 permit · 2017-10-13
- 31 Keele St1 permit · 2017-08-23
- 217 Keele St1 permit · 2017-06-13
- 3889 Keele St1 permit · 2017-05-30
- 3895 Keele St1 permit · 2017-05-30
- 1846 Keele St1 permit · 2017-05-18
- 3885 Keele St1 permit · 2017-04-11
- 2049 Keele St1 permit · 2017-03-15
Permits (300 most recent of 1,637)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-09-14 | 2051 Keele St | Renovation | — | $17,500 | — | Record · City |
| 2026-09-14 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-14 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-14 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-10 | 1545 Keele St | Renovation | — | $50,000 | — | Record · City |
| 2026-09-10 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-09 | 71 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-03 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-03 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-03 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-03 | 403 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-01 | 1876 B Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-01 | 1876 B Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-01 | 1876 B Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-01 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-01 | 1876 A Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-01 | 1876 A Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-01 | 1876 A Keele St | Renovation | — | n/d | — | Record · City |
| 2026-09-01 | 531 Keele St | Renovation | — | $15,000 | — | Record · City |
| 2026-08-28 | 3284-3324 Keele St | Renovation | — | $40,000 | — | Record · City |
| 2026-08-21 | 3926-3932 Keele St | Renovation | — | $35,000 | — | Record · City |
| 2026-08-19 | 3020 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-08-12 | 2866 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-08-10 | 3284-3324 Keele St | Other | — | n/d | — | Record · City |
| 2026-07-28 | 3284-3324 Keele St | Other | — | n/d | — | Record · City |
| 2026-07-27 | 388 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-07-24 | 531 Keele St | Renovation | — | $15,000 | — | Record · City |
| 2026-07-23 | 573 Keele St | Renovation | — | $250,000 | — | Record · City |
| 2026-07-23 | 2772 Keele St | Renovation | — | $165,500 | — | Record · City |
| 2026-07-20 | 229 Keele St | Renovation | — | $300,000 | — | Record · City |
| 2026-07-17 | 2866 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-07-07 | 388 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-07-06 | 1876 A Keele St | New construction | — | $300,000 | 1876 KEELE STREET HOLDINGS INC | Record · City |
| 2026-07-06 | 1876 A Keele St | Demolition | — | n/d | — | Record · City |
| 2026-07-02 | 4700 Keele St | New construction | — | n/d | — | Record · City |
| 2026-07-02 | 1792 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-06-30 | 1876 B Keele St | New construction | — | $300,000 | 1876 KEELE STREET HOLDINGS INC | Record · City |
| 2026-06-29 | 1971 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-06-25 | 4700 Keele St | Renovation | — | $50,000 | — | Record · City |
| 2026-06-25 | 388 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-06-25 | 2292 Keele St | Renovation | — | $2,500 | — | Record · City |
| 2026-06-15 | 1900 Keele St | Renovation | — | $800,000 | — | Record · City |
| 2026-06-15 | 1900 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-06-08 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-06-01 | 2265 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-06-01 | 2265 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-05-29 | 4700 Keele St | New construction | — | $50,000 | — | Record · City |
| 2026-05-26 | 2265 Keele St | Renovation | — | $200,000 | — | Record · City |
| 2026-05-22 | 603 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-05-21 | 2938 Keele St | Addition | — | $55,000 | — | Record · City |
| 2026-05-20 | 4801 Keele St | Addition | — | n/d | — | Record · City |
| 2026-05-20 | 403 Keele St | New construction | — | n/d | — | Record · City |
| 2026-05-07 | 2829 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-05-07 | 2829 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-05-07 | 2829 Keele St | Renovation | — | $398,400 | — | Record · City |
| 2026-05-07 | 1876 B Keele St | Other | — | n/d | — | Record · City |
| 2026-05-07 | 3999 Keele St | Other | — | n/d | — | Record · City |
| 2026-05-06 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-05-06 | 4700 Keele St | Renovation | — | $550,000 | — | Record · City |
| 2026-05-06 | 2866 Keele St | Renovation | — | $60,000 | — | Record · City |
| 2026-05-01 | 2866 Keele St | Other | — | n/d | — | Record · City |
| 2026-04-29 | 2301 Keele St | Renovation | — | $350,000 | — | Record · City |
| 2026-04-29 | 2301 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-04-29 | 2301 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-04-28 | 2047 Keele St | Renovation | — | $50,000 | — | Record · City |
| 2026-04-24 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-04-23 | 4700 Keele St | Renovation | — | $6,500,000 | — | Record · City |
| 2026-04-23 | 175 Keele St | Renovation | — | $150,000 | — | Record · City |
| 2026-04-23 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-04-22 | 4300 Keele St | Other | — | n/d | — | Record · City |
| 2026-04-22 | 603 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-04-21 | 2841 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-04-15 | 603 Keele St | Renovation | — | $200,000 | — | Record · City |
| 2026-04-09 | 4300 Keele St | Other | — | n/d | — | Record · City |
| 2026-04-08 | 3999 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-04-08 | 3999 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-04-07 | 3999 Keele St | Renovation | — | $100,000 | — | Record · City |
| 2026-03-20 | 2784 Keele St | Renovation | — | $30,000 | — | Record · City |
| 2026-03-13 | 2301 Keele St | Renovation | — | $710,000 | — | Record · City |
| 2026-03-13 | 2301 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-03-13 | 2301 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-03-06 | 2766 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-03-06 | 2841 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-02-24 | 2766 Keele St | Renovation | — | $400,000 | — | Record · City |
| 2026-02-24 | 2766 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-02-13 | 3020 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-02-04 | 3905 Keele St | Other | — | n/d | — | Record · City |
| 2026-02-04 | 3284-3324 Keele St | Other | — | n/d | — | Record · City |
| 2026-01-26 | 3284-3324 Keele St | Other | — | n/d | — | Record · City |
| 2026-01-23 | 1693 Keele St | Renovation | — | $150,000 | — | Record · City |
| 2026-01-21 | 4801 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-01-08 | 403 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-01-06 | 1860 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-01-06 | 1860 Keele St | Renovation | — | n/d | — | Record · City |
| 2026-01-06 | 3905 Keele St | Renovation | — | $1,200,000 | — | Record · City |
| 2025-12-19 | 1860 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-12-19 | 1860 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-12-19 | 1860 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-12-19 | 1860 Keele St | New construction | — | $100,000,000 | — | Record · City |
| 2025-12-19 | 1860 Keele St | Renovation | — | $10,000,000 | — | Record · City |
| 2025-12-18 | 403 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-12-17 | 1783 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-12-10 | 2784 Keele St | Renovation | — | $30,000 | — | Record · City |
| 2025-12-10 | 2784 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-12-10 | 2784 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-11-26 | 2708 Keele St | Renovation | — | $6,000 | — | Record · City |
| 2025-11-24 | 2441 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-11-21 | 1807 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-11-20 | 1807 Keele St | Renovation | — | $20,000 | — | Record · City |
| 2025-11-19 | 403 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-11-19 | 3284-3324 Keele St | Other | — | n/d | — | Record · City |
| 2025-11-13 | 1971 Keele St | Demolition | — | n/d | — | Record · City |
| 2025-11-12 | 1971 Keele St | New construction | — | $1,500,000 | — | Record · City |
| 2025-11-12 | 1971 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-11-12 | 1971 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-11-12 | 1971 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-11-06 | 4801 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-11-05 | 4801 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-11-04 | 71 Keele St | New construction | — | n/d | — | Record · City |
| 2025-10-22 | 4700 Keele St | Other | — | n/d | — | Record · City |
| 2025-10-20 | 2866 Keele St | Renovation | — | $80,000 | — | Record · City |
| 2025-10-16 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-10-16 | 4700 Keele St | Renovation | — | $100,000 | — | Record · City |
| 2025-10-14 | 590 Keele St | Other | — | n/d | — | Record · City |
| 2025-10-10 | 2500 Keele St | Renovation | — | $1,200,000 | — | Record · City |
| 2025-10-09 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-10-09 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-10-09 | 2784 Keele St | Renovation | — | $200,000 | — | Record · City |
| 2025-10-06 | 1971 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-10-06 | 3685 Keele St | Other | — | n/d | — | Record · City |
| 2025-10-06 | 1971 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-10-06 | 1971 Keele St | New construction | — | $300,000 | — | Record · City |
| 2025-10-03 | 590 Keele St | Other | — | n/d | — | Record · City |
| 2025-10-02 | 2319 Keele St | Other | — | n/d | — | Record · City |
| 2025-10-01 | 4700 Keele St | Renovation | — | $210,000 | — | Record · City |
| 2025-10-01 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-10-01 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-10-01 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-09-23 | 2110 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-09-19 | 256 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-09-17 | 301 Keele St | New construction | — | n/d | 2737046 ONTARIO CORP | Record · City |
| 2025-09-03 | 4700 Keele St | Renovation | — | $575,000 | — | Record · City |
| 2025-09-03 | 4700 Keele St | Renovation | — | $268,000 | — | Record · City |
| 2025-09-03 | 4700 Keele St | Renovation | — | $360,000 | — | Record · City |
| 2025-09-03 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-09-03 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-09-03 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-09-03 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-09-03 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-09-03 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-08-29 | 1900 Keele St | Renovation | — | $800,000 | — | Record · City |
| 2025-08-29 | 1900 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-08-28 | 71 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-08-28 | 2441 Keele St | Renovation | — | $500,000 | — | Record · City |
| 2025-08-27 | 71 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-08-26 | 1600 Keele St | Renovation | — | $20,000 | — | Record · City |
| 2025-08-25 | 2047 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-08-21 | 406 Keele St | New construction | — | $26,545,000 | — | Record · City |
| 2025-08-20 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-08-20 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-08-20 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-08-20 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-08-20 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-08-20 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-08-20 | 4700 Keele St | Renovation | — | $250,000 | — | Record · City |
| 2025-08-20 | 4700 Keele St | Renovation | — | $2,100,000 | — | Record · City |
| 2025-08-19 | 3690 Keele St | Renovation | — | $200,000 | — | Record · City |
| 2025-08-14 | 4700 Keele St | Renovation | — | $40,000 | — | Record · City |
| 2025-07-23 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-07-23 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-07-22 | 4700 Keele St | Renovation | — | $80,000 | — | Record · City |
| 2025-07-21 | 403 Keele St | Renovation | — | $100,000 | — | Record · City |
| 2025-07-21 | 403 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-07-18 | 2340 Keele St | Renovation | — | $11,500 | — | Record · City |
| 2025-07-17 | 2338 Keele St | Renovation | — | $30,000 | — | Record · City |
| 2025-07-09 | 3710 Keele St | Renovation | — | $700,000 | — | Record · City |
| 2025-07-07 | 71 Keele St | New construction | — | $500,000 | — | Record · City |
| 2025-06-25 | 4700 Keele St | Renovation | — | $80,000 | — | Record · City |
| 2025-06-20 | 1864 Keele St | Demolition | — | n/d | BLOCK (KEELE EGLINTON) DEVELOPMENTS LIMITED | Record · City |
| 2025-06-20 | 1860 A Keele St | Demolition | — | n/d | BLOCK (KEELE EGLINTON) DEVELOPMENTS LIMITED | Record · City |
| 2025-06-20 | 1862 Keele St | Demolition | — | n/d | BLOCK (KEELE EGLINTON) DEVELOPMENTS LIMITED | Record · City |
| 2025-06-20 | 1866 A Keele St | Demolition | — | n/d | BLOCK (KEELE EGLINTON) DEVELOPMENTS LIMITED | Record · City |
| 2025-06-20 | 1860 Keele St | Demolition | — | n/d | BLOCK (KEELE EGLINTON) DEVELOPMENTS LIMITED | Record · City |
| 2025-06-20 | 1866 Keele St | Demolition | — | n/d | BLOCK (KEELE EGLINTON) DEVELOPMENTS LIMITED | Record · City |
| 2025-06-20 | 1868 Keele St | Demolition | — | n/d | BLOCK (KEELE EGLINTON) DEVELOPMENTS LIMITED | Record · City |
| 2025-06-20 | 263 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-06-20 | 263 Keele St | Renovation | — | $25,000 | — | Record · City |
| 2025-06-17 | 495 Keele St | Renovation | — | $2,500 | — | Record · City |
| 2025-06-11 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-06-11 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-06-10 | 301 Keele St | Renovation | — | n/d | 2737046 ONTARIO CORP. | Record · City |
| 2025-06-04 | 4700 Keele St | Other | — | n/d | — | Record · City |
| 2025-05-23 | 4700 Keele St | New construction | — | n/d | — | Record · City |
| 2025-05-23 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-23 | 4700 Keele St | Renovation | — | $65,000 | — | Record · City |
| 2025-05-23 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-23 | 2889 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-23 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-22 | 2298 Keele St | Renovation | — | $100,000 | — | Record · City |
| 2025-05-22 | 2298 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-22 | 2298 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-21 | 2889 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-21 | 2889 Keele St | Renovation | — | $80,000 | — | Record · City |
| 2025-05-20 | 1765 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-14 | 2110 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-14 | 2110 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-14 | 2110 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-09 | 4700 Keele St | Renovation | — | n/d | — | Record · City |
| 2025-05-06 | 2880 Keele St | Renovation | — | $5,000 | — | Record · City |
